Licensed to MSTCA - Contractor License HY-TEK's Meet Manager 9/25/2021 07:17 PM
                MSTCA Frank Kelley XC Invitational - 9/25/2021                 
                         Wrentham Developmental Center                         
                                    Results                                    
 
Girls 3k Run CC Large Grade
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Women
  1 Arabbo, Emilia            12 Lincoln-Sudb                   11:41.85   1 
  2 Ahearn, Sophie            12 Boston Latin                   11:48.48   1 
  3 Eng, Jackie               12 Lincoln-Sudb                   11:55.35   1 
  4 Glavin, Allison           12 Weymouth                       11:56.17   1 
  5 Doran, Emma               12 Weymouth                       11:56.58   1 
  6 Seeger, Audrey            10 Brookline                      11:57.81   1 
  7 Peng, Charlene            12 Franklin                       12:09.03   1 
  8 Collins, Marianna         12 Weymouth                       12:11.39   1 
  9 Lutz, Madeline            12 Lincoln-Sudb                   12:17.34   1 
 10 Roche, Shea               12 Weymouth                       12:20.51   1 
 11 Lafaive, Dasha            10 Brookline                      12:23.05   2 
 12 LeCours, Brynne           12 Haverhill                      12:27.55   2 
 13 Buckley, Cailyn           11 Peabody Vet.                   12:32.49   2 
 14 Carson, Lancia            11 Brookline                      12:34.08   2 
 15 Redington, Abigail        12 Andover                        12:34.41   2 
 16 Tanashian, Jackie         12 Weymouth                       12:39.23   2 
 17 Baumgartner, Kiki         11 Lincoln-Sudb                   12:41.33   2 
 18 O'Neill, Olivia           11 Westwood                       12:43.19   2 
 19 Williamson, Meredith      12 Andover                        12:50.73   2 
 20 Golden, Colleen           11 Franklin                       12:53.26   2 
 21 Kelleher, Caroline        11 Westwood                       12:54.81   3 
 22 Duffy, Liliana            12 Franklin                       12:57.23   3 
 23 Sharma, Anisa             11 Brookline                      12:57.29   3 
 24 Lahive, Lizzie            11 Wellesley                      13:00.96   3 
 25 DeFina, Payton            11 Wellesley                      13:01.79   3 
 26 Haigney, Ellie            11 Boston Latin                   13:05.27   3 
 27 O'Donnell, Deirdre        12 Hingham                        13:06.05   3 
 28 Gertner, Leehy            12 Brookline                      13:06.68   3 
 29 Thompson, Whitley         11 Hingham                        13:07.45   3 
 30 Papetti, Grace            11 Westwood                       13:07.81   3 
 31 Driscoll, Sydney          11 Hingham                        13:11.28   4 
 32 Todorov, Isabella         12 Wellesley                      13:14.66   4 
 33 Osborne, Abby             11 Andover                        13:15.37   4 
 34 Goncalves, Ashley         12 Norwood                        13:19.86   4 
 35 Jones, Abbey              11 Brookline                      13:20.51   4 
 36 Tighe, Ashley             11 Franklin                       13:27.12   4 
 37 Lundin, Nora              11 Hingham                        13:37.37   4 
 38 Noone, Molly              11 Weymouth                       13:39.65   4 
 39 Smith, Charlotte          11 Brookline                      13:40.27   4 
 40 Barrow, Katie             11 Franklin                       13:41.50   4 
 41 Ferris, Amber             12 Andover                        13:44.90   5 
 42 Walpole, Katie            11 Westford Aca                   13:46.24   5 
 43 MacGrath, Ella            11 Notre Dame A                   13:46.97   5 
 44 Garron, Audrey            11 Brookline                      13:47.03   5 
 45 Bryant, Julia             12 Methuen                        13:47.60   5 
 46 Suk, Lia                  11 Brookline                      13:48.08   5 
 47 Balaban, Maya             11 Brookline                      13:48.41   5 
 48 McKeon, Breannah          11 Somerset-Ber                   13:55.43   5 
 49 Toda, Chloe               11 Peabody Vet.                   13:57.07   5 
 50 Mogauro, Lucia            12 Franklin                       13:59.86   5 
 51 Chism, Grete              11 Wellesley                      14:00.70   6 
 52 Williams, Emily           10 Lincoln-Sudb                   14:02.14   6 
 53 Roberts, Macey            12 Hingham                        14:03.56   6 
 54 Fischer, Maeghan          11 Cambridge Ri                   14:05.99   6 
 55 Buckley, Angela           12 Westwood                       14:07.90   6 
 56 Shepard, Elizabeth        12 Waltham                        14:08.50   6 
 57 Bisso, Jenna              12 Westford Aca                   14:08.99   6 
 58 Lavery, Aislinn           12 Franklin                       14:09.44   6 
 59 Rajchel, Abigail          11 Andover                        14:10.74   6 
 60 O'Callaghan, Molly        11 Bishop Feeha                   14:11.14   6 
 61 Bouffard, Sarah           11 Billerica                      14:12.88   7 
 62 Jewell, Ashley            12 Hingham                        14:13.61   7 
 63 Goudreau, Amber           11 Masconomet                     14:13.85   7 
 64 Buckley-McMahon, Hazel    11 Brookline                      14:15.69   7 
 65 Brown, Caroline           11 Marshfield                     14:17.59   7 
 66 Lee, Isabelle             11 Wellesley                      14:17.97   7 
 67 White, Erin               11 Notre Dame A                   14:18.07   7 
 68 Hughes, Rachel            12 Westford Aca                   14:19.11   7 
 69 Wolpe, Mia                11 Lincoln-Sudb                   14:21.69   7 
 70 McLaughlin, Aisling       11 Notre Dame A                   14:21.71   7 
 71 Darris-O'Connor, Jillian  11 Billerica                      14:22.60   8 
 72 Jones, Elyse              11 Hingham                        14:26.48   8 
 73 Laffey, Linda             11 Haverhill                      14:29.02   8 
 74 Nicholson, Jakhai         11 Taunton                        14:29.38   8 
 75 Kenney, Alexa             11 Notre Dame A                   14:30.72   8 
 76 Casey, Caitlin            12 Franklin                       14:34.01   8 
 77 Kardoos, Natalie          11 Hingham                        14:36.55   8 
 78 Farah, Mia                12 Westwood                       14:38.56   8 
 79 Quill, Shayla             11 Andover                        14:40.25   8 
 80 McDermott, Olivia         12 Notre Dame A                   14:42.22   8 
 81 Fabbro, Ellie             12 Hingham                        14:43.59   9 
 82 Baynes, Ash               11 Hingham                        14:45.02   9 
 83 McNamara, Jillian         11 Hingham                        14:45.26   9 
 84 McAllister, Julie         12 Hingham                        14:48.44   9 
 85 Mardirosian, Ella         11 Bishop Feeha                   14:49.76   9 
 86 MaGuire, Julia            12 North Andove                   14:51.76   9 
 87 McCarron, Ellie           12 Wellesley                      14:51.89   9 
 88 Lopez-Benitez, Maria Paz  12 Wellesley                      14:52.03   9 
 89 Thomas, Rachel            11 Lincoln-Sudb                   14:54.45   9 
 90 Robbins, Merriel          11 Fitch                          14:56.93   9 
 91 Kaiser, Alexandra         12 Lincoln-Sudb                   14:59.59  10 
 92 Brawley, Caitlin          12 Bishop Feeha                   15:00.97  10 
 93 Klein, Katy               12 Lincoln-Sudb                   15:02.10  10 
 94 Turco, Audrey             12 Wellesley                      15:02.22  10 
 95 Meng, Sydney              12 Westwood                       15:02.69  10 
 96 Cronin, Maeve             12 Notre Dame A                   15:03.91  10 
 97 Sweeney, Olivia           11 Notre Dame A                   15:05.41  10 
 98 Pereira, Sofia            11 Greater New                    15:07.56  10 
 99 DiBenedetto, Ashley       11 Andover                        15:09.58  10 
100 Hokanson, Meredith        11 Notre Dame A                   15:10.31  10 
101 Davis, Willa              12 Hingham                        15:12.02  11 
102 Whitaker, Sarah           12 Notre Dame A                   15:12.05  11 
103 Aeder, Vivian             12 Westford Aca                   15:14.65  11 
104 Martino, Ana              12 Brookline                      15:16.31  11 
105 Vives, Olivia             10 Andover                        15:19.73  11 
106 Hutchins, Kaci            11 Billerica                      15:20.11  11 
107 Viola, Julia              12 Franklin                       15:22.97  11 
108 Kohler, Natalie           11 Weymouth                       15:25.53  11 
109 Mann, Mackenzie           11 Franklin                       15:26.76  11 
110 York, Ella                11 Westford Aca                   15:31.43  11 
111 Luxama, Cindy             11 Somerville                     15:32.69  12 
112 McInnish, Caroline        11 Wellesley                      15:33.46  12 
113 Remley, Sabrina           12 Lincoln-Sudb                   15:34.08  12 
114 Chavez, Gloria            11 Billerica                      15:34.57  12 
115 Taylor, Isabela           12 Notre Dame A                   15:36.64  12 
116 Benros, Aliyah            12 Fitch                          15:38.10  12 
117 Barnard, Aiva             12 Wakefield                      15:38.20  12 
118 Walls, Ava                12 Masconomet                     15:39.31  12 
119 Burke, Devyn              12 Methuen                        15:40.52  12 
120 McLain, Grace             11 Weymouth                       15:41.03  12 
121 Sullivan, Peyton          12 Weymouth                       15:48.50  13 
122 Wynne, Shayla             12 Norwood                        15:48.56  13 
123 Lambert, Allison          11 Westwood                       15:49.52  13 
124 Elkoudi, Meriem           11 Methuen                        15:50.06  13 
125 Mitchell, Lucy            12 Wellesley                      15:54.55  13 
126 Kearney, Lillian          11 Masconomet                     15:56.31  13 
127 Glynn, Zoe                12 Masconomet                     15:56.74  13 
128 Robillard, Mikaela        11 Franklin                       15:58.55  13 
129 Welter, Julianna          11 Bishop Feeha                   15:59.63  13 
130 Collins, Caroline         12 Wakefield                      16:07.11  13 
131 Richard, Meghan           11 Masconomet                     16:08.43  14 
132 Quiroz, Elviany           12 Fitch                          16:10.71  14 
133 Berkovitz, Ilana          12 Chelmsford                     16:12.95  14 
134 Hunter Black, Rio         12 Somerville                     16:14.50  14 
135 Nealey, Ellise            11 North Andove                   16:15.07  14 
136 Zou, Amanda               12 Braintree                      16:15.58  14 
137 Kerrigan, Clare           11 Notre Dame A                   16:17.97  14 
138 Stevenson, Amy            12 Notre Dame A                   16:20.66  14 
139 Tekade, Sherayu           11 Westford Aca                   16:25.54  14 
140 Ghelani, Reya              9 Andover                        16:28.60  14 
141 Doulos, Vanessa           12 Haverhill                      16:30.35  15 
142 O'Brien, Kelsey           12 Notre Dame A                   16:32.42  15 
143 Segall, Sawyer            11 Duxbury                        16:40.89  15 
144 Hill, Arden               11 Greater New                    16:44.72  15 
145 Medeiros, Alexandra       12 Masconomet                     16:49.43  15 
146 Apostol, Isabelle         11 Notre Dame A                   16:55.41  15 
147 Tavares, Amaya            12 Braintree                      16:55.55  15 
148 Bower, Tess               11 Franklin                       16:56.00  15 
149 Armstrong, Julia          11 Notre Dame A                   16:56.23  15 
150 White, Raegan             12 Notre Dame A                   16:56.67  15 
151 Makuta, Georgette         12 North Andove                   16:57.17  16 
152 Hartman, Brooke           11 Norwood                        16:57.22  16 
153 Trivedi, Kavita           11 Cambridge Ri                   16:57.96  16 
154 Allen, Sidney             11 Franklin                       17:03.17  16 
155 Hanson, Sophia            10 Chelmsford                     17:05.41  16 
156 Hoblos, Mariam            12 Braintree                      17:08.30  16 
157 DeSousa, Leila            11 Greater New                    17:09.85  16 
158 Famolare, Genna           12 Billerica                      17:12.82  16 
159 Burgess, Halle            11 Duxbury                        17:14.25  16 
160 Cunningham, Cameron       11 Duxbury                        17:16.00  16 
161 Carroll, Alexis           11 Billerica                      17:21.24  17 
162 Racine, Autumn            12 Greater New                    17:27.87  17 
163 Knowles, Michaela         11 Notre Dame A                   17:31.94  17 
164 Davenport, Kendall        12 Sharon                         17:36.32  17 
165 Iolli, Lauren             12 Taunton                        17:47.46  17 
166 Simmons, Abigail          11 Greater New                    17:48.15  17 
167 Leitch, Rachel            11 Franklin                       17:49.83  17 
168 Scott, Sadie              11 Medford                        18:03.57  17 
169 Hankey, Mia               11 Fitch                          18:20.18  17 
170 Penza, Robin              12 Notre Dame A                   18:36.35  17 
171 Stamp, Maddie             11 Franklin                       18:45.40  18 
172 DeFilippis, Sophia        11 Masconomet                     18:46.58  18 
173 O'Connor, Elizabeth       11 Milford                        19:10.23  18 
174 Chen, Allison             11 Westford Aca                   19:14.56  18 
175 Maiuri, Maddison          11 Masconomet                     19:18.61  18 
176 Anand, Ananya             12 Chelmsford                     19:38.78  18 
177 Saxsonis, Olivia          12 Masconomet                     19:43.78  18 
178 Yerasu, Sriya             11 Chelmsford                     19:54.69  18 
179 Duckman, Miranda          11 Duxbury                        20:21.29  18 
180 Challa, Shruti            12 Westford Aca                   22:22.29  18 
 
Girls 3k Run CC Small Grade
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Hohenberg, Julia          12 Weston                         11:31.17   1 
  2 Curran, Casey             12 Archbishop W                   11:54.68   1 
  3 Jackson, Olivia           11 Weston                         12:09.82   1 
  4 Cushing, Shea             12 Wilmington                     12:17.83   1 
  5 Squire, Molly             11 Bromfield Sc                   12:40.96   1 
  6 Smith, Monica             11 Norwell                        12:42.06   1 
  7 Ryan, Maria               11 Bishop Fenwi                   12:48.99   1 
  8 Driscoll, Darcy           11 Norwell                        12:53.54   1 
  9 O'Driscoll, Katie         12 Norwell                        12:58.07   1 
 10 Steele, Coco              11 Bedford                        13:03.57   1 
 11 Steele, Lulu              11 Bedford                        13:04.45   2 
 12 Couchon, Anna             11 Tri-County R                   13:04.59   2 
 13 Donovan, Molly            11 Medfield                       13:13.18   2 
 14 Erler, Olivia             12 Wilmington                     13:14.34   2 
 15 O'Neil, Maddie            12 Bedford                        13:25.31   2 
 16 Sumsion, Elle             11 Weston                         13:25.71   2 
 17 Laferriere, Michelle      11 Austin Prep                    13:27.77   2 
 18 Costello, Brigid          11 Norwell                        13:28.66   2 
 19 Paulson, Annika           12 Norwell                        13:29.05   2 
 20 Weiner, Grace             11 Sandwich                       13:30.71   2 
 21 Connolly, Siobhan         12 Medfield                       13:31.30   3 
 22 Carter, Catherine         12 Bishop Fenwi                   13:35.39   3 
 23 Deary, Abigail            12 Uxbridge                       13:36.88   3 
 24 Oberton, Joesphine        11 Falmouth                       13:38.55   3 
 25 Henderson, Corinne        12 Norwell                        13:39.23   3 
 26 Forant, Jona              11 Sandwich                       13:46.55   3 
 27 Blake, Ava                11 Medfield                       13:47.39   3 
 28 Sellars, Gabby            11 Archbishop W                   13:49.06   3 
 29 McNulty, Emma             12 Weston                         13:52.92   3 
 30 King, Lilly               12 Ursuline Aca                   14:05.16   3 
 31 Tibedo, Sabrina           11 Uxbridge                       14:13.37   4 
 32 Kay, Natalia              12 Bishop Fenwi                   14:19.94   4 
 33 Cronin, Nora              11 Sandwich                       14:22.87   4 
 34 Mahoney, Bridget          12 Cohasset                       14:27.35   4 
 35 Fogarty, Sarah            11 Bishop Fenwi                   14:27.81   4 
 36 Stephan, Katie            12 Arlington Ca                   14:29.25   4 
 37 O'Leary, Elyse            12 Tewksbury                      14:30.70   4 
 38 Thoen, Isabella           11 Wayland                        14:38.91   4 
 39 Gauthier, Elizabeth       11 Bishop Fenwi                   14:42.50   4 
 40 Kelly, Caroline           11 Austin Prep                    14:43.16   4 
 41 Fagan, Molly              12 Arlington Ca                   14:46.92   5 
 42 Moran, Emily              12 Arlington Ca                   14:47.76   5 
 43 D'Souza, Megan            12 Medway                         14:49.57   5 
 44 Leary, Madelyn            11 Bishop Fenwi                   14:51.15   5 
 45 Zaykovskaya, Angie        12 Wilmington                     14:52.55   5 
 46 Milevskaya, Anna          11 Norwell                        14:59.58   5 
 47 Murphy, Jackie            12 Pembroke                       15:12.13   5 
 48 Cacciapuoti, Isabella     11 Cohasset                       15:15.78   5 
 49 Wehrwein, Quinn           12 Newburyport                    15:18.18   5 
 50 Winans, Liana             12 Arlington Ca                   15:19.42   5 
 51 O'Leary, Madeline         11 Wayland                        15:20.90   6 
 52 Delaney, Katherine        12 Ursuline Aca                   15:22.63   6 
 53 Santos, Laci              12 Medway                         15:25.23   6 
 54 Curran, Norah             11 Arlington Ca                   15:25.86   6 
 55 Tavares, Kaylee           12 Uxbridge                       15:27.33   6 
 56 Federiconi, Julia         12 Arlington Ca                   15:29.59   6 
 57 Martin, Allison           11 Norwell                        15:30.29   6 
 58 Thompson, Addi            12 Medway                         15:38.31   6 
 59 Marcheski, Adeline        12 Ursuline Aca                   15:44.08   6 
 60 Bourque, Libby            12 Ursuline Aca                   15:46.58   6 
 61 Judge, Neila              12 Norwell                        15:48.50   7 
 62 Conley, Samantha          11 Foxborough                     15:55.53   7 
 63 Audrey, Marie             12 Cardinal Spe                   15:59.00   7 
 64 Maciel, Gabriela          12 Abington                       16:02.63   7 
 65 Calder, Nadia             12 Wayland                        16:09.09   7 
 66 Nguyen, Maisan            12 Tewksbury                      16:15.47   7 
 67 Nabstedt, Ava             11 Cardinal Spe                   16:21.60   7 
 68 Martin, Cassie            11 Archbishop W                   16:24.62   7 
 69 Gooch, Nola                9 Foxborough                     16:27.74   7 
 70 Cashin, Mia               12 Norwell                        16:32.87   7 
 71 Chen, Renita              12 Archbishop W                   16:40.96   8 
 72 Hoover, Audrey            11 Newburyport                    16:55.04   8 
 73 Steedman, Leyden          11 Falmouth                       17:01.38   8 
 74 Lydon, Johanna            12 Ursuline Aca                   17:10.39   8 
 75 Goff, Emma                10 Cohasset                       17:20.85   8 
 76 Tibbetts, Anisa           12 Cardinal Spe                   17:23.04   8 
 77 Guarachi, Cameron         12 Norwell                        17:45.79   8 
 78 Duffy, Emma               11 Cardinal Spe                   18:00.52   8 
 79 Han, Hannah               12 Wayland                        18:22.61   8 
 80 Basile, Sarah             12 Cohasset                       18:31.37   8 
 81 Hyde, Martha              11 Bedford                        19:22.44   9 
 82 Quinn, Molly              12 Cardinal Spe                   19:22.53   9 
 83 Fougere, JiJi             12 Tri-County R                   19:31.33   9 
 
Girls 3k Run CC Small Grade
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kuchman, Maggie            9 Holliston                      11:27.74   1 
  2 Gavris, Alessandra         9 Weston                         11:55.40   1 
  3 Burl, Ava                  9 Triton                         12:16.11   1 
  4 Dunbury, Ella             10 West Bridgew                   12:19.50   1 
  5 Hunt, Addyson              9 Wilmington                     12:21.52   1 
  6 Moran, Erin               10 Arlington Ca                   12:24.55   1 
  7 Squire, Emma               9 Bromfield Sc                   12:29.08   1 
  8 Bonasera, Alexa            9 Triton                         12:34.37   1 
  9 Kane, Ella                10 Medfield                       12:36.24   1 
 10 Bryson, Hannah            10 Wilmington                     12:45.69   1 
 11 Hinton, Sloan             10 Weston                         12:47.26   2 
 12 Schiller, Chloe           10 Weston                         12:48.69   2 
 13 Kuchman, Sarah             9 Holliston                      12:50.49   2 
 14 LaRowe, Anna               9 Medfield                       12:52.22   2 
 15 Friel, Gabriela            9 Weston                         12:54.06   2 
 16 Scott, Farrah             10 Bedford                        12:56.95   2 
 17 Goguen, Olivia            10 Lynnfield                      12:57.53   2 
 18 Blanchard, Elizabeth       9 Cohasset                       12:57.62   2 
 19 Lessard, Sara              9 Ursuline Aca                   12:57.77   2 
 20 Samaratunga, Arya          9 Wayland                        12:57.81   2 
 21 Niu, Grace                 9 Bedford                        13:07.84   3 
 22 Huang, Erin               10 Weston                         13:08.94   3 
 23 Provost, Juliet            9 Seekonk                        13:11.52   3 
 24 McEachern, Anna           10 Bedford                        13:11.63   3 
 25 Donovan, Lily              9 Archbishop W                   13:14.38   3 
 26 Paguio, Nina              10 Medfield                       13:17.53   3 
 27 Hynes, Millie             10 Archbishop W                   13:18.98   3 
 28 McCormack, Chloe           9 Medfield                       13:23.12   3 
 29 Jackson, Isabelle          9 Bromfield Sc                   13:28.01   3 
 30 Sheahan, Samantha         10 Bedford                        13:30.38   3 
 31 Sethakosee, Kaylyn        10 Bedford                        13:38.40   4 
 32 Cassidy, Meredith          9 Norwell                        13:43.78   4 
 33 Protasowicki, Elena       10 Bedford                        13:43.82   4 
 34 Ambrose, Ruth Ann          8 Academy of N                   13:47.12   4 
 35 LaRosa, Maya               9 Newburyport                    13:49.56   4 
 36 Lu, Vivian                 9 Bedford                        13:49.96   4 
 37 Wertz, Viola              10 Lynnfield                      13:50.48   4 
 38 Cash, Katie               10 Lynnfield                      13:51.16   4 
 39 Ames, Abigail             10 Bromfield Sc                   13:55.89   4 
 40 Brinzey, Maggie            9 Cohasset                       13:56.14   4 
 41 Souretis, Elizabeth        9 Pembroke                       13:58.26   5 
 42 George, Kaila              9 Lynnfield                      13:59.13   5 
 43 Bottaro, Gabby             9 Lynnfield                      13:59.82   5 
 44 Donnelly, Josie           10 Bedford                        14:01.62   5 
 45 Pasquarelli, Norah         9 Bishop Fenwi                   14:06.02   5 
 46 Paige, Cassidy            10 Tewksbury                      14:07.42   5 
 47 Denelle, Averie           10 Tri-County R                   14:08.74   5 
 48 Carlsten, MacKenzie       10 Seekonk                        14:10.18   5 
 49 Joyce, Mason              10 Cohasset                       14:10.88   5 
 50 Ota, Madeleine             9 Bedford                        14:13.38   5 
 51 Ehrenzeller, Meredith     10 Medfield                       14:13.38   6 
 52 Goff, Abigail              9 Cohasset                       14:15.13   6 
 53 Becker, Ally               9 Bromfield Sc                   14:16.45   6 
 54 Eastman, Lexi              9 Sandwich                       14:16.75   6 
 55 Miller, Allison           10 Bedford                        14:24.74   6 
 56 Griffin, Hannah            9 Archbishop W                   14:26.81   6 
 57 Teravainen, Lilli         10 Sandwich                       14:27.31   6 
 58 Davis, Devon               9 Newburyport                    14:28.76   6 
 59 Massaro, Anna              9 Bedford                        14:28.85   6 
 60 Lambert, Tabitha          10 Norwell                        14:29.06   6 
 61 Methratta, Riya           10 Bedford                        14:29.75   7 
 62 Byrnes, Ashlyn            10 Joseph Case                    14:30.97   7 
 63 Eliott, Emily              9 Bishop Fenwi                   14:37.92   7 
 64 Stryhalaleck, Mia         10 Wilmington                     14:39.99   7 
 65 Engel, Lillian            10 Holliston                      14:41.17   7 
 66 Kelly, Brigid             10 Sandwich                       14:41.83   7 
 67 Mirzabegian, Arpi         10 Bromfield Sc                   14:44.25   7 
 68 Arena, Grace              10 Keefe Techni                   14:47.44   7 
 69 Heiden, Sophie             9 Medway                         14:49.77   7 
 70 Armstrong, Mary            9 Archbishop W                   14:50.10   7 
 71 Mahoney, Riley             9 Seekonk                        14:54.27   8 
 72 Tadros, Hannah             9 Seekonk                        14:57.63   8 
 73 Seidel, Anna              10 Newburyport                    14:58.25   8 
 74 Zhang, Isabella           10 Archbishop W                   14:58.41   8 
 75 Casey, Maebh              10 Cohasset                       15:02.51   8 
 76 Macisaac, Emma             9 Newburyport                    15:03.15   8 
 77 Riley, Anna               10 Newburyport                    15:09.51   8 
 78 Smith, Makenna            10 Arlington Ca                   15:11.64   8 
 79 Toledo, Isabella          10 Holliston                      15:23.49   8 
 80 Bergeron, Sinead          10 Tri-County R                   15:28.50   8 
 81 McLaughlin, Caitlyn       10 Tri-County R                   15:30.44   9 
 82 LaBash, Isabell            9 Cohasset                       15:39.91   9 
 83 Scott, Sarah               9 Cohasset                       15:39.94   9 
 84 Donlon, Avalon            10 Bishop Fenwi                   15:43.95   9 
 85 Weishaar, Audrey           9 Tri-County R                   15:48.75   9 
 86 Muller, Elodie             9 Triton                         15:51.28   9 
 87 Surowiec, Evelyn           9 Austin Prep                    15:53.66   9 
 88 Farough, Ruby             10 Bromfield Sc                   15:58.72   9 
 89 Caulfield, Madeline       10 Cohasset                       16:03.01   9 
 90 Carey, Isa                 9 Norwell                        16:12.80   9 
 91 DiSalvio, Emily            9 Tri-County R                   16:34.77  10 
 92 Wong, Michelle             9 Bedford                        16:35.68  10 
 93 Ke, Julia                 10 Bedford                        16:40.30  10 
 94 Edouard, Angie            10 Cardinal Spe                   16:42.09  10 
 95 Malkasian, Molly           9 Newburyport                    16:50.10  10 
 96 Ramos, Mairipaz           10 Keefe Techni                   16:55.41  10 
 97 Challa, Anika             10 Bromfield Sc                   17:00.00  10 
 98 Gagnon, Gracie            10 Sturgis Char                   17:04.60  10 
 99 Crocker, Abigail           9 Sturgis Char                   17:04.65  10 
100 Pimentel, Marianna         9 Academy of N                   17:09.06  10 
101 Snyder, Megan             10 Rising Tide                    17:09.29  11 
102 Hogan, Julia               9 Cardinal Spe                   17:22.94  11 
103 Kohler, Becca             10 Bedford                        17:42.51  11 
104 Meikle, Grace              9 Cardinal Spe                   17:51.16  11 
105 Tambi, Skye               10 Tewksbury                      20:42.03  11 
106 Lin, Iris                  9 Bedford                        21:41.98  11 
107 Erving, Holly             10 Medway                         23:38.08  11 
 
Girls 3k Run CC MS Girl
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Corbett, Cate              8 Bromfield Sc                   11:52.54   1 
  2 Flynn, Neve                8 Unattached                     12:21.12   1 
  3 Casso, Elise               8 Falmouth                       12:27.52   1 
  4 Bradley, Rosie             8 Bromfield Sc                   12:58.58   1 
  5 Kiley, Charlotte           7 Wilmington                     13:05.64   1 
  6 Doetsch, Amelia            8 Austin Prep                    13:12.53   1 
  7 Maddie, Hussey             8 Archbishop W                   13:20.29   1 
  8 Linnane, Molly             8 Weymouth                       13:37.69   1 
  9 Sheehan, Kate              8 Sandwich                       14:08.48   1 
 10 Giovanello, Olivia         8 Notre Dame A                   14:12.15   1 
 11 Temps, Gabriella           7 Bromfield Sc                   14:17.61   2 
 12 Dowie, Brynn               8 Sandwich                       14:23.08   2 
 13 McNeil, Fiona              8 Notre Dame A                   14:27.01   2 
 14 Stevenson, Riley           8 Tewksbury                      14:28.36   2 
 15 Hall, Isabella             6 Groton - Dun                   14:32.74   2 
 16 Sanger, Heidi              8 Triton                         14:33.01   2 
 17 Hennessy, Sofia            8 Boston Latin                   14:48.42   2 
 18 Broussard, Lindsay         8 Wilmington                     14:53.34   2 
 19 Clinton, Finley            8 Groton - Dun                   15:04.81   2 
 20 Claycomb, Teagan           8 Tewksbury                      15:07.54   2 
 21 Shields, McKenna           7 Notre Dame A                   15:13.41   3 
 22 Israelson, Cayley          8 Wilmington                     15:15.31   3 
 23 Avis, Charlotte            5 Groton - Dun                   15:56.48   3 
 24 Brown, Claire              6 Groton - Dun                   16:07.08   3 
 25 Lampe, Iris                7 Groton - Dun                   16:17.73   3 
 26 Thompson, Theresa          7 Boston Latin                   16:19.65   3 
 27 Dolan, Mari                7 Archbishop W                   16:23.71   3 
 28 Fisher, Sarah              7 Notre Dame A                   16:33.18   3 
 29 McSweeney, Niamh           8 Uxbridge                       16:50.01   3 
 30 Voute, Sarah               7 Bromfield Sc                   16:55.71   3 
 31 Carey, Vanessa             7 Rising Tide                    17:19.50   4 
 32 Schneider, Sasha           5 Groton - Dun                   17:36.14   4 
 33 Putnam, Nicole             7 Stacy Middle                   17:52.87   4 
 34 Morales-Wakin, Viviana     7 West Bridgew                   17:58.17   4 
 35 Kekis, Christina           8 Bromfield Sc                   18:15.49   4 
 36 Prescott, Kayla            7 Groton - Dun                   18:24.55   4 
 37 Sullivan, Gabrielle        8 Weymouth                       19:10.87   4 
 38 Straface, Emma             7 Notre Dame A                   21:16.63   4 
 39 Turner, Arianna            7 Stacy Middle                   24:19.73   4 
 40 McCarthy, Vivianna         7 Stacy Middle                   25:18.34   4 
 
Girls 3k Run CC Large Grade
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Angeles-Whitfield, Elean     Marshfield                     11:22.76   1 
  2 Bates, Ella                9 Weymouth                       11:38.00   1 
  3 Brunswick, Ava             9 Marshfield                     11:43.53   1 
  4 Richard, Gracie            9 Weymouth                       11:46.96   1 
  5 Hein, Rebecca             10 Boston Latin                   11:53.03   1 
  6 Fitzpatrick, Audrey       10 Wellesley                      11:53.79   1 
  7 Deponte, Emersyn           9 Taunton                        11:55.61   1 
  8 Batla, Alexander          10 Franklin                       11:58.44   1 
  9 Daley, Emma                9 Weymouth                       12:01.91   1 
 10 Alessi, Alexis            10 Weymouth                       12:13.95   1 
 11 Steinbergher, Cara         9 Marshfield                     12:19.04   2 
 12 Shovlin, Aoife             9 Cambridge Ri                   12:20.44   2 
 13 Miller, Meredith           9 Marshfield                     12:22.36   2 
 14 Dunham, Colby              9 Taunton                        12:27.22   2 
 15 Huck, Charlotte           10 Lincoln-Sudb                   12:28.05   2 
 16 DeMersseman, Claire        9 Andover                        12:28.84   2 
 17 Loukota, Vivienne         10 Franklin                       12:37.02   2 
 18 Kapadia, Anika            10 Andover                        12:40.77   2 
 19 Trecker, Caitlyn          10 Lincoln-Sudb                   12:41.82   2 
 20 Walbert, Carli             9 Franklin                       12:44.57   2 
 21 Perreault, Charlotte       9 Marshfield                     12:45.45   3 
 22 Morrison, Fiona            9 Franklin                       12:47.27   3 
 23 Rosano, Ariana             9 Methuen                        12:49.09   3 
 24 Dickie, Eliza             10 Cambridge Ri                   12:51.11   3 
 25 Pruitt, Emma               9 Franklin                       12:51.59   3 
 26 Davis, Morgan             10 Lincoln-Sudb                   12:52.41   3 
