Licensed to MSTCA - Contractor License HY-TEK's Meet Manager 9/18/2021 01:59 PM
                Martha Vineyard HS XC Invitational - 9/18/2021                 
                        Manuel F Correllus State Forest                        
                                    Results                                    
 
Girls 1.85 Mile Run CC fROSH
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Women
  1 Morris, Madelena           9 New Bedford                    12:25.65   1 
  2 DeWeerd, Emelyn            9 Whitinsville                   12:26.60   1 
  3 Bodner, Lindsey            9 Notre Dame A                   13:01.67   1 
  4 Corduck, Elise             9 Woburn                         13:08.61   1 
  5 Wagner, Caeli              9 Notre Dame A                   13:34.83   1 
  6 Crowley, Ceighlyn          9 Notre Dame A                   14:17.73   1 
  7 McNeil, Fiona              8 Notre Dame A                   14:47.86   1 
  8 Daye, Ollie                7 Notre Dame A                   14:49.04   1 
  9 Sanford, Sadie             9 Notre Dame A                   14:52.43   1 
 10 Wilson, Casey              9 Notre Dame A                   14:54.20   1 
 11 Gately, Alaina             9 Woburn                         15:10.78   2 
 12 Shields, McKenna           7 Notre Dame A                   15:11.23   2 
 13 Murzycki, Cadence          9 Whitinsville                   15:12.41   2 
 14 Ohiwa, Chelsea             9 Plymouth Nor                   15:33.98   2 
 15 Piscatelli, Phoebe         9 Notre Dame A                   15:37.51   2 
 16 Ferola, Jaclyn             9 Woburn                         15:54.38   2 
 17 Fisher, Sarah              7 Notre Dame A                   16:20.72   2 
 18 Glynn, Rachel              8 Notre Dame A                   16:23.28   2 
 19 Monighetti, Francesca      9 Shepherd Hil                   16:30.78   2 
 20 Martin, Keira              9 Woburn                         16:32.09   2 
 21 Fleming, Fiona             9 Notre Dame A                   16:32.83   3 
 22 Carey, Vanessa             7 Rising Tide                    17:11.69   3 
 23 Nobrega, Grace             9 North Attleb                   17:35.20   3 
 24 Gergis, Eve                9 Whitinsville                   17:37.18   3 
 25 Whiton, Carolyn            9 Whitinsville                   17:48.91   3 
 26 Reveliotty, Olivia         9 Plymouth Nor                   18:18.47   3 
 27 Doherty, Chloe             8 Notre Dame A                   18:26.16   3 
 28 Perry, Charlotte           8 Notre Dame A                   18:28.89   3 
 29 Warner, Gabrielle          9 Brockton                       18:35.54   3 
 30 Buckley, Patricia          9 Brockton                       19:23.21   3 
 31 McHoul, Annalee            9 North Attleb                   21:45.82   4 
 
Girls 5k Run CC
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Lashley, Molly            12 Whitinsville                   18:47.29   1 
  2 Shriner, Macey             9 Plymouth Nor                   19:30.81   1 
  3 Joyce, Paige              12 Notre Dame A                   19:33.46   1 
  4 Christy, Adrienne         11 Marthas Vine                   19:53.66   1 
  5 Mullen, Emery             11 Shepherd Hil                   20:02.44   1 
  6 Dill, Emily               11 Whitinsville                   20:09.24   1 
  7 Lowther, Clare             9 Hingham                        20:14.97   1 
  8 Pereira, Nubia            12 Woburn                         20:19.25   1 
  9 Joyce, Lauren             12 Notre Dame A                   20:44.75   1 
 10 Thomas, Anna              12 Shepherd Hil                   20:49.88   1 
 11 Donnelly, Fiona           11 Whitinsville                   20:51.12   2 
 12 Bateman, Grace            11 Shepherd Hil                   20:55.33   2 
 13 Perkson, Melanie          12 Plymouth Nor                   20:59.34   2 
 14 Dowling, Rebecca          12 Whitinsville                   21:11.25   2 
 15 O'Connell, Margaret       10 Durfee                         21:21.48   2 
 16 Dill, Sophia              11 Whitinsville                   21:28.72   2 
 17 Poole, Olivia             12 Woburn                         21:32.59   2 
 18 Moyes, Catherine          10 Brockton                       21:36.83   2 
 19 Burke, Sarah              10 Hingham                        21:41.00   2 
 20 Schroeder, Alexa          10 Marthas Vine                   21:45.80   2 
 21 Zannotti, Rachel          11 Shepherd Hil                   21:46.41   3 
 22 Ranocha, Mila             12 Hingham                        21:47.45   3 
 23 Weggeman, Jade            12 Hingham                        21:50.94   3 
 24 White, Karlee             11 Shepherd Hil                   22:04.28   3 
 25 Coppola, Delaney          12 Hingham                        22:04.96   3 
 26 Smith, Monica             11 Norwell                        22:09.62   3 
 27 Palmer, Kelly             11 Plymouth Nor                   22:13.12   3 
 28 Hunt, Lauren              10 North Attleb                   22:22.88   3 
 29 Doherty, Megan            12 Woburn                         22:25.34   3 
 30 Costello, Carden          11 Notre Dame A                   22:26.71   3 
 31 greco, bianca             11 Falmouth Aca                   22:27.10   4 
 32 Lowther, Margaret         11 Hingham                        22:28.20   4 
 33 O'Donnell, Deirdre        12 Hingham                        22:41.30   4 
 34 Galgoczy, Katie            9 North Attleb                   22:43.72   4 
 35 Lanata, Jasmine           10 Notre Dame A                   22:46.40   4 
 36 Driscoll, Darcy           11 Norwell                        22:48.80   4 
 37 Soderquist, Cora          12 Woburn                         22:50.99   4 
 38 McNeill, Grace            12 Plymouth Nor                   22:59.16   4 
 39 Almeida, Lillian          12 Norwell                        22:59.39   4 
 40 Jennings, Sophie          11 Notre Dame A                   23:12.33   4 
 41 Costello, Brigid          11 Norwell                        23:13.99   5 
 42 Paulson, Annika           12 Norwell                        23:18.53   5 
 43 Sweeney, Harper           10 North Attleb                   23:35.03   5 
 44 Dillon, Ellie             11 Notre Dame A                   23:39.61   5 
 45 O'Driscoll, Katie         12 Norwell                        23:42.11   5 
 46 Alessandroni, Meriam      12 Woburn                         23:52.86   5 
 47 Dockray, Maggie           12 Notre Dame A                   23:53.82   5 
 48 Gately, Alex              12 Woburn                         23:57.98   5 
 49 Henderson, Corinne        12 Norwell                        23:58.02   5 
 50 Lennon, Olivia            11 Plymouth Nor                   24:22.71   5 
 51 Ohiwa, Celina             12 Plymouth Nor                   25:15.26   6 
 52 Botelho, Marta            12 North Attleb                   25:48.59   6 
 53 Worsley, Meadow           12 Durfee                         26:24.54   6 
 54 Cooper, Lauren            11 North Attleb                   27:19.84   6 
 55 Sweeney, Samantha          9 North Attleb                   27:54.47   6 
 56 Simpson, Julia            11 North Attleb                   28:24.08   6 
 57 Johnson, Davina           10 Brockton                       28:40.19   6 
 58 Bernadin, Elizabeth       10 Brockton                       29:27.97   6 
 
Girls 5k Run CC JV
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Packard, Madeline         10 Hingham                        22:21.08   1 
  2 Jiang-Yu, Mimi            12 Hingham                        22:22.48   1 
  3 Moynihan, Maeve           10 Hingham                        22:26.87   1 
  4 Dowling, Elizabeth        12 Whitinsville                   22:34.94   1 
  5 Lundin, Nora              11 Hingham                        22:40.13   1 
  6 Thompson, Whitley         11 Hingham                        22:40.44   1 
  7 Driscoll, Sydney          11 Hingham                        22:46.82   1 
  8 Cinelli, Allison          11 Whitinsville                   23:06.29   1 
  9 Battista, Grace           10 Woburn                         23:23.55   1 
 10 Bousquet, Ella            12 Hingham                        23:36.16   1 
 11 Power, Lily               11 Woburn                         23:36.93   2 
 12 Boles, Chase              10 Hingham                        23:54.90   2 
 13 Sullivan, Caroline         9 Hingham                        23:58.44   2 
 14 MacGrath, Ella            11 Notre Dame A                   24:08.70   2 
 15 Jewell, Ashley            12 Hingham                        24:19.15   2 
 16 White, Erin               11 Notre Dame A                   24:27.89   2 
 17 Burkhart, Molly           10 Whitinsville                   24:28.06   2 
 18 Roberts, Macey            12 Hingham                        24:36.71   2 
 19 Kenney, Alexa             11 Notre Dame A                   24:39.03   2 
 20 Cassidy, Meredith          9 Norwell                        24:44.26   2 
 21 Garg, Nehal               12 Woburn                         24:49.39   3 
 22 Dillon, Madison           10 Woburn                         24:55.59   3 
 23 Kearney, Narrah           12 Plymouth Sou                   25:03.15   3 
 24 Lombardi, Abigail         11 Shepherd Hil                   25:04.35   3 
 25 Stocker, Renee            10 Woburn                         25:05.15   3 
 26 Martin, Allison           11 Norwell                        25:06.56   3 
 27 Creato, Sara              12 Marthas Vine                   25:07.82   3 
 28 Sellers, Vaughan          10 Hingham                        25:14.10   3 
 29 McDermott, Olivia         12 Notre Dame A                   25:14.14   3 
 30 Sweeney, Mia              10 Plymouth Nor                   25:18.36   3 
 31 Lameiras, Marianna        10 North Attleb                   25:32.19   4 
 32 Falco, Cecilia            10 Notre Dame A                   25:39.51   4 
 33 Milevskaya, Anna          11 Norwell                        25:47.60   4 
 34 Waggoner, Georgia          9 Hingham                        25:52.30   4 
 35 Stevenson, Amy            12 Notre Dame A                   25:53.71   4 
 36 Valencia, Hailey           7 Rising Tide                    25:55.75   4 
 37 McLaughlin, Aisling       11 Notre Dame A                   25:56.74   4 
 38 Taylor, Isabela           12 Notre Dame A                   25:57.84   4 
 39 Capone, Ava               11 Woburn                         26:00.07   4 
 40 McBride, Clarisse          9 Rising Tide                    26:02.06   4 
 41 Hokanson, Meredith        11 Notre Dame A                   26:18.16   5 
 42 Davis, Willa              12 Hingham                        26:19.71   5 
 43 Whitaker, Sarah           12 Notre Dame A                   26:20.42   5 
 44 Lambert, Tabitha          10 Norwell                        26:21.25   5 
 45 Dodge, Hannah             12 Whitinsville                   26:35.23   5 
 46 Fournier, Ellie           10 North Attleb                   26:38.07   5 
 47 Cronin, Maeve             12 Notre Dame A                   26:45.04   5 
 48 Williams, Ciara           10 Notre Dame A                   26:52.73   5 
 49 Sweeney, Olivia           11 Notre Dame A                   27:01.40   5 
 50 Gubnitsky, Sarah          12 Woburn                         27:13.49   5 
 51 O'Brien, Meghan           12 Woburn                         27:19.53   6 
 52 Tighiouart, Yasmine       12 Woburn                         27:22.24   6 
 53 Wozniak, Abby             10 Whitinsville                   27:43.67   6 
 54 Lehane, Katie             12 Notre Dame A                   28:05.76   6 
 55 Ugbo, Edeh                12 Brockton                       28:13.95   6 
 56 Kennedy, Colleen          11 Notre Dame A                   28:19.18   6 
 57 Kerrigan, Clare           11 Notre Dame A                   28:23.27   6 
 58 O'Brien, Kelsey           12 Notre Dame A                   28:34.17   6 
 59 Machernis, Sophie         12 Rising Tide                    28:36.12   6 
 60 Fortna, Annika            10 Whitinsville                   28:42.03   6 
 61 Murphy, Nora              10 Notre Dame A                   29:12.10   7 
 62 Cashin, Mia               12 Norwell                        29:15.15   7 
 63 Gonzalez, Tais            12 Brockton                       29:26.77   7 
 64 Belle Isle, Caitlin       12 Plymouth Nor                   29:46.35   7 
 65 Armstrong, Julia          11 Notre Dame A                   30:01.04   7 
 66 Saviolakis, Alexandra      9 North Attleb                   30:02.91   7 
 67 Anema, Allison            11 Whitinsville                   30:03.05   7 
 68 Perry, Victoria           12 New Bedford                    30:05.12   7 
 69 Martiny, Grace            11 Notre Dame A                   30:06.79   7 
 70 Chabot, Emma              12 Shepherd Hil                   30:38.00   7 
 71 Calado, Sol               10 Whitinsville                   30:50.40   8 
 72 Ryan, Keira               11 Notre Dame A                   30:54.58   8 
 73 White, Raegan             12 Notre Dame A                   30:55.39   8 
 74 Giles, Ellie              11 North Attleb                   31:35.97   8 
 75 Snyder, Megan             10 Rising Tide                    31:36.61   8 
 76 Schneider, Shyanne        12 Plymouth Nor                   32:06.73   8 
 77 Guarachi, Cameron         12 Norwell                        32:25.85   8 
 78 Knowles, Michaela         11 Notre Dame A                   32:40.94   8 
 79 Quinanola, Justinne       11 Plymouth Nor                   33:01.64   8 
 80 Foster, Jenna             11 Brockton                       33:07.05   8 
 81 Rowlette, Emma            10 Notre Dame A                   33:23.58   9 
 82 Apostol, Isabelle         11 Notre Dame A                   34:03.87   9 
 83 Penza, Robin              12 Notre Dame A                   34:04.01   9 
 84 McKenna, Jacqueline       12 Notre Dame A                   34:19.07   9 
 85 Liu, Layla                10 Notre Dame A                   35:02.68   9 
 86 Ryan, Celia               10 Notre Dame A                   35:03.91   9 
 87 Barnes, Reilly            11 North Attleb                   36:06.06   9 
 88 Kopp, Sophia              10 North Attleb                   36:51.95   9 
 89 Woodcock, Audrey          10 North Attleb                   37:34.66   9 
 90 Hendrigan, Drew           11 Brockton                       37:58.93   9 
 91 Wyndham, Erin             10 Whitinsville                   38:00.62  10 
 92 Hardman, Charlotte        11 Woburn                         40:32.00  10 
 93 Celestin, Lizberte         9 Brockton                       44:25.00  10 
 
Boys 1.85 Mile Run CC fROSH
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Men
  1 Tobon, Antonio             9 Brockton                       10:31.34   1 
  2 Brilliant, Noah            9 Plymouth Sou                   10:49.17   1 
  3 Curran, Connor             9 Barrington                     10:53.76   1 
  4 Napolitano, Myles          9 Barrington                     10:54.03   1 
  5 Rendon, Xavier             9 Brockton                       11:03.56   1 
  6 Carlin, Jack               9 Whitinsville                   11:23.10   1 
  7 Schultz, Henry             9 Barrington                     11:25.14   1 
  8 Forrester, Otis            9 Marthas Vine                   11:40.80   1 
  9 Burns, Ryan                9 Hingham                        11:40.83   1 
 10 Simpson, Jared             9 Woburn                         11:45.97   1 
 11 Anderson, Conor            9 Hingham                        11:51.10   2 
 12 Theroux, Dylan             9 North Attleb                   11:53.54   2 
 13 Chun, Daniel               9 Barrington                     11:54.60   2 
 14 Vincent, Broden            9 Marthas Vine                   12:02.38   2 
 15 Duby, Dominik              9 Shepherd Hil                   12:04.54   2 
 16 Capone, Jonathan           9 Woburn                         12:07.42   2 
 17 Altman, Jacoby             9 Woburn                         12:07.72   2 
 18 Gomes, Jovany              9 Brockton                       12:11.05   2 
 19 O'Brien, Thomas            9 Woburn                         12:16.66   2 
 20 Wood, Landon               9 Durfee                         12:25.41   2 
 21 Sgariglia, Kyle            9 Shepherd Hil                   12:32.70   3 
 22 Doktor, Michael            9 Shepherd Hil                   12:33.90   3 
 23 Beck, Aydin                9 Hingham                        12:37.78   3 
 24 Benson, Jacob              9 Hingham                        12:43.42   3 
 25 Abdalla, Yousef            9 North Attleb                   12:53.19   3 
 26 Pereira, Jonathan          9 Woburn                         12:56.10   3 
 27 Flavin, Ronan              9 Woburn                         13:11.25   3 
 28 Mohuddin, Muhiddin         9 Woburn                         13:14.61   3 
 29 Bishop, Sam                9 Barrington                     13:15.65   3 
 30 Bonard, Marius             9 Barrington                     13:19.41   3 
 31 Anema, Caden               9 Whitinsville                   13:21.08   4 
 32 Castelo, Joseph            9 New Bedford                    13:27.35   4 
 33 Twombley, James            9 Plymouth Nor                   13:32.70   4 
 34 Rendon, Joaquin            8 Brockton                       13:43.71   4 
 35 McGann, Flynn              9 Woburn                         14:01.16   4 
 36 Sullivan, Michael          9 Woburn                         14:02.27   4 
 37 Gellman, Dylan             9 Woburn                         14:03.19   4 
 38 Simpson, Brendan           9 North Attleb                   14:19.53   4 
 39 Pardue, Noah               9 Plymouth Nor                   14:29.33   4 
 40 Ohiwa, Chester             7 Rising Tide                    14:39.75   4 
 41 Krysinski, Timothy         9 Shepherd Hil                   14:47.10   5 
 42 Nguyen, Bi                 9 Barrington                     14:50.65   5 
 43 Klaucke, Tyler             9 Rising Tide                    14:50.73   5 
 44 Cambria, Andrew            9 Barrington                     15:02.67   5 
 45 Kustell, Spencer           9 Barrington                     15:12.28   5 
 46 Overstreet, Glen           9 Brockton                       15:36.08   5 
 47 Najem, CJ                  9 Whitinsville                   15:36.26   5 
 48 Rabuffetti, Brandon       10 Woburn                         15:42.51   5 
 49 Garg, Agrim                9 Woburn                         16:03.14   5 
 50 Marino, Vincenzo           9 Woburn                         16:07.41   5 
 51 Keenan, Owen               9 Woburn                         16:09.25   6 
 52 Porter, Jess               8 Rising Tide                    16:09.48   6 
 53 Inacio, Isaac              8 Rising Tide                    16:17.16   6 
 54 Neal, Owen                 9 Whitinsville                   16:23.06   6 
 55 Hardy, Adam               10 North Attleb                   16:32.78   6 
 56 Kraskouskas, Johnny        9 North Attleb                   16:39.23   6 
 57 Sheppard, Kyle             9 Woburn                         16:41.70   6 
 58 Deauseault, Jaden          9 Shepherd Hil                   16:52.18   6 
 59 Chen, Franklen             9 Brockton                       16:52.93   6 
 60 Carlson, Evan             12 North Attleb                   17:18.45   6 
 61 Sheppard, Caleb            9 Woburn                         18:17.76   7 
 62 Justiniano, Elijah         9 New Bedford                    20:34.31   7 
 63 Yehiya, Rahul              9 Barrington                     21:43.49   7 
 
Boys 5k Run CC
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Utz, Zach                 12 Marthas Vine                   16:06.89   1 
  2 Vaughan, Holden           12 Barrington                     16:22.28   1 
  3 Oconnell, Nicholas        12 Brockton                       16:52.33   1 
  4 Tolay, Borja              12 Marthas Vine                   16:54.15   1 
  5 Norton, Jonathan          12 Marthas Vine                   17:01.69   1 
  6 Tchamo, Mamadu            12 Brockton                       17:03.39   1 
  7 Dubey, Bronson            12 Shepherd Hil                   17:03.70   1 
  8 Mahon, Joe                11 Woburn                         17:15.93   1 
  9 da Silva, Daniel          11 Marthas Vine                   17:16.77   1 
 10 Reidy, Connor             11 Norwell                        17:18.24   1 
 11 Trudel, Andrew            11 Shepherd Hil                   17:19.12   2 
 12 Brilliant, Dylan          11 Plymouth Sou                   17:24.57   2 
 13 Crowley, Jack             11 Whitinsville                   17:26.85   2 
 14 Piedade, Brandon          10 Barrington                     17:27.44   2 
 15 Corbett, Thomas           10 Norwell                        17:29.14   2 
 16 Rego, Andrew              12 Barrington                     17:36.75   2 
 17 Fitzgerald, Conor         12 Shepherd Hil                   17:38.19   2 
 18 Corlette, Aaron           10 Brockton                       17:39.28   2 
 19 Fetters, Sam              12 Marthas Vine                   17:47.07   2 
 20 Nett, Kevin               12 Woburn                         17:56.23   2 
 21 Gouck, Griffin            12 North Attleb                   17:58.11   3 
 22 Serpa, Daniel             11 Marthas Vine                   17:59.67   3 
 23 McGettrick, Jason         12 Plymouth Nor                   17:59.82   3 
 24 VanScoy, Luke             10 Plymouth Sou                   18:00.07   3 
 25 Carriere, James           11 Woburn                         18:14.41   3 
 26 Buller, Noah              12 Barrington                     18:20.58   3 
 27 Foster, Sam               11 Norwell                        18:25.50   3 
 28 Michelin, Owen            10 Plymouth Sou                   18:28.68   3 
 29 Guiliani, Cole            11 Plymouth Nor                   18:29.50   3 
 30 Gareri, Gavin             12 Brockton                       18:30.70   3 
 31 Scarinci, Carson          11 Norwell                        18:35.84   4 
 32 Atwood, William           12 North Attleb                   18:38.97   4 
 33 Gorynski, Christopher     11 Brockton                       18:42.52   4 
 34 Miller, Isaac             12 Brockton                       18:46.56   4 
 35 Galligan, Christopher     12 North Attleb                   18:48.44   4 
 36 Brown, Duncan             12 Marthas Vine                   18:51.44   4 
 37 Lefort, Elliot            10 Barrington                     19:03.46   4 
 38 Myatt, Finn               11 Barrington                     19:10.59   4 
 39 Vos, Justin               10 Whitinsville                   19:12.96   4 
 40 Schultz, Caleb            12 Barrington                     19:14.48   4 
 41 Rothberg, Dillon          11 Plymouth Sou                   19:18.01   5 
 42 Carpenter, Jaycob         11 Plymouth Nor                   19:18.07   5 
 43 Abreu, Nicholas           12 Norwell                        19:20.27   5 
 44 Duncan, Jonah             11 Whitinsville                   19:28.55   5 
 45 Millette, Joe             12 Plymouth Nor                   19:30.38   5 
 46 Twombly, Jack             10 Norwell                        19:33.80   5 
 47 Poirier, Casey            12 North Attleb                   19:39.64   5 
 48 Rodden, Nick              11 Plymouth Nor                   19:58.94   5 
 49 Hand, Evan                10 Whitinsville                   19:59.40   5 
 50 Guinta, Aidan             11 Whitinsville                   20:00.91   5 
 51 Casey, Ethan              10 Shepherd Hil                   20:02.46   6 
 52 Porter, Chris             12 Plymouth Sou                   20:02.88   6 
 53 Tino, Evan                12 North Attleb                   20:06.55   6 
 54 Drinan, Jason             12 North Attleb                   20:15.49   6 
 55 Belucio, Nic              10 Whitinsville                   20:17.62   6 
 56 Delcore, Quinn            11 Norwell                        20:17.90   6 
 57 Pizano, Carter            10 Plymouth Nor                   20:34.51   6 
 58 Ayanian, Dan              11 Woburn                         20:44.12   6 
 59 Huynh, Tristen            12 Shepherd Hil                   21:05.19   6 
 60 Curran, Michael           12 Woburn                         21:07.30   6 
 61 Bennett, Nathan           12 North Attleb                   21:24.61   7 
 62 Roderick, Zach            12 Woburn                         22:06.13   7 
 63 Guerrier, Ishmael         11 Woburn                         22:06.31   7 
 64 McLaughlin, Owen          12 Plymouth Sou                   22:18.80   7 
 65 Manuel, Scott             12 Plymouth Nor                   23:11.05   7 
 66 Lavoie, Brady             11 Durfee                         23:48.84   7 
 
Boys 5k Run CC JV
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Miller, Asher             11 Brockton                       19:11.94   1 
  2 Sheehan, Jackson          10 Hingham                        19:33.87   1 
  3 Munn, Linus               11 Marthas Vine                   19:35.79   1 
  4 Garron, Alex               9 Rising Tide                    19:38.82   1 
  5 Baker, Ethan              10 Barrington                     19:40.44   1 
  6 Brooks, Calvin            12 Marthas Vine                   19:50.94   1 
  7 Domey, Robert              9 Rising Tide                    19:53.75   1 
  8 Hruska, Elijah            11 Barrington                     19:57.93   1 
  9 Burm, Brendan             10 Hingham                        19:59.82   1 
 10 Colligan, Aiden           11 Plymouth Nor                   20:01.48   1 
 11 Barber, Sam               10 Barrington                     20:14.61   2 
 12 Gava, Colin               10 Whitinsville                   20:16.58   2 
 13 Collins, Sean             10 Woburn                         20:19.19   2 
 14 Shaw, Harold              10 Norwell                        20:19.76   2 
 15 Stabach, Phinneas         10 Barrington                     20:25.68   2 
 16 D'Andrea, Henry           12 Marthas Vine                   20:28.92   2 
 17 Tait, Henry               10 Brockton                       20:34.01   2 
 18 Hales, Sean               12 Plymouth Nor                   20:38.08   2 
 19 Leary, Ryan               12 Hingham                        20:44.19   2 
 20 Garcia, David             12 Brockton                       20:46.22   2 
 21 Skafas, Peter             12 Woburn                         20:51.90   3 
 22 George, Jack              12 Plymouth Nor                   20:52.32   3 
 23 Bryant, Josh              10 Plymouth Nor                   20:53.55   3 
 24 Langlais, Alex            12 Woburn                         21:07.62   3 
 25 Dumas, Grant              10 Hingham                        21:10.33   3 
 26 Sullivan, Tyler           12 Woburn                         21:11.01   3 
 27 Galligan, Nate            10 North Attleb                   21:12.23   3 
 28 Nobrega, Andrew           12 North Attleb                   21:29.28   3 
 29 Baker, Andrew             11 Woburn                         21:46.64   3 
 30 Mohuddin, Omar            12 Woburn                         21:51.79   3 
 31 Crawford, Jack            11 Marthas Vine                   21:52.47   4 
 32 Duffy, Joe                11 Plymouth Sou                   21:54.11   4 
 33 Sullivan, Justin          11 Woburn                         22:12.92   4 
 34 Rogers, Alex              12 North Attleb                   22:26.45   4 
 35 Duffy, Kevin              11 Plymouth Nor                   22:29.68   4 
 36 Randolph, Deming          11 Norwell                        22:34.76   4 
 37 Klinger, Bodhi            12 Barrington                     22:36.41   4 
 38 Maree, Killian            12 North Attleb                   22:36.62   4 
 39 Perez, Ben                10 Woburn                         22:38.63   4 
 40 Aguy, Zachary             11 Brockton                       22:42.70   4 
 41 Bartlett, Greg            12 Plymouth Nor                   22:46.65   5 
 42 Menard, Liam              10 Whitinsville                   22:49.42   5 
 43 Ward, Jason               11 Plymouth Sou                   22:52.02   5 
 44 Young, Hunter             11 Plymouth Sou                   22:52.60   5 
 45 Le, Jacob                 10 Brockton                       22:56.06   5 
 46 Spear, Zach               10 Barrington                     23:00.00   5 
 47 Anantha, Sumedh           12 Barrington                     23:01.16   5 
 48 Elijah-Bonilla, Jonathan  12 Brockton                       23:04.47   5 
 49 Franklin, Matthew          6 Rising Tide                    23:11.89   5 
 50 Oliveira, Damian          12 Woburn                         23:22.00   5 
 51 Mulinge, Micheal          11 Brockton                       23:26.15   6 
 52 Jenkins, Jorden           10 Brockton                       23:26.53   6 
 53 Lavoie, Matthew           11 New Bedford                    23:27.24   6 
 54 Vaughn, Dylan              7 Rising Tide                    23:34.92   6 
 55 Belezaire, Marckenley     12 Brockton                       23:35.08   6 
 56 Rateau, Daniel            12 Brockton                       23:38.51   6 
 57 Smith, Declan             10 Whitinsville                   24:08.37   6 
 58 Carter, Jared             12 Woburn                         24:16.66   6 
 59 DiGirolamo, Massimo       12 Woburn                         24:17.42   6 
 60 Carmichael, Josh          11 Plymouth Sou                   24:19.25   6 
 61 Paradis, Dylan            11 Woburn                         24:44.92   7 
 62 White, Patrick            12 Barrington                     24:53.38   7 
 63 Strachan, John            12 North Attleb                   24:54.71   7 
 64 Garcia, Luis              10 New Bedford                    24:55.44   7 
 65 Rabuffetti, Brandon       10 Woburn                         25:09.13   7 
 66 Keenan, Drew              12 Woburn                         25:28.74   7 
 67 Obrien, Harrison          10 Brockton                       25:38.02   7 
 68 Plourde, Riley            12 Whitinsville                   26:00.45   7 
 69 Marcu, Alex               10 Barrington                     26:00.86   7 
 70 Chung-Brcak, TaeJo        10 Barrington                     26:04.58   7 
 71 Pinto, Bradley            12 Woburn                         26:15.62   8 
 72 Jones, Colin              12 Plymouth Sou                   26:17.80   8 
 73 Beaulieu, Garrett          9 Barrington                     26:48.45   8 
 74 Yeton, Trevor              8 Rising Tide                    26:49.99   8 
 75 McCabe, Quinn             11 Plymouth Nor                   27:11.51   8 
 76 Guerrero, Caleb           10 Marthas Vine                   27:33.61   8 
 77 Cranney, David            10 Shepherd Hil                   27:48.27   8 
 78 Ellis, Jubei              11 Plymouth Sou                   28:04.42   8 
 79 Linton, Benjamin          12 Whitinsville                   28:06.73   8 
 80 Hayward, Chris            10 Woburn                         29:03.12   8 
 81 Nicolas, Justin           12 Woburn                         29:05.89   9 
 82 Lightbown, Warren         11 Barrington                     29:13.84   9 
 83 Sabu, Chris               12 Woburn                         29:16.97   9 
 84 Rizzo, Liam               10 Brockton                       29:21.08   9 
 85 Helm, Andrew              10 Barrington                     30:26.27   9 
 
Mixed 1.85 Mile Run CC FROSH
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Results - Mixed
  1 Tobon, Antonio            M9 Brockton                       10:31.34   1 
  2 Brilliant, Noah           M9 Plymouth Sou                   10:49.17   1 
  3 Curran, Connor            M9 Barrington                     10:53.76   1 
  4 Napolitano, Myles         M9 Barrington                     10:54.03   1 
  5 Rendon, Xavier            M9 Brockton                       11:03.56   1 
  6 Carlin, Jack              M9 Whitinsville                   11:23.10   1 
  7 Schultz, Henry            M9 Barrington                     11:25.14   1 
  8 Forrester, Otis           M9 Marthas Vine                   11:40.80   1 
  9 Burns, Ryan               M9 Hingham                        11:40.83   1 
 10 Simpson, Jared            M9 Woburn                         11:45.97   1 
 11 Anderson, Conor           M9 Hingham                        11:51.10   2 
 12 Theroux, Dylan            M9 North Attleb                   11:53.54   2 
 13 Chun, Daniel              M9 Barrington                     11:54.60   2 
 14 Vincent, Broden           M9 Marthas Vine                   12:02.38   2 
 15 Duby, Dominik             M9 Shepherd Hil                   12:04.54   2 
 16 Capone, Jonathan          M9 Woburn                         12:07.42   2 
 17 Altman, Jacoby            M9 Woburn                         12:07.72   2 
 18 Gomes, Jovany             M9 Brockton                       12:11.05   2 
 19 O'Brien, Thomas           M9 Woburn                         12:16.66   2 
 20 Wood, Landon              M9 Durfee                         12:25.41   2 
 21 Morris, Madelena          W9 New Bedford                    12:25.65   3 
 22 DeWeerd, Emelyn           W9 Whitinsville                   12:26.60   3 
 23 Sgariglia, Kyle           M9 Shepherd Hil                   12:32.70   3 
 24 Doktor, Michael           M9 Shepherd Hil                   12:33.90   3 
 25 Beck, Aydin               M9 Hingham                        12:37.78   3 
 26 Benson, Jacob             M9 Hingham                        12:43.42   3 
 27 Abdalla, Yousef           M9 North Attleb                   12:53.19   3 
 28 Pereira, Jonathan         M9 Woburn                         12:56.10   3 
 29 Bodner, Lindsey           W9 Notre Dame A                   13:01.67   3 
 30 Corduck, Elise            W9 Woburn                         13:08.61   3 
