1st Annual Frey Park Youth Developmental Cross Country Series
        Frey Park, Lynn, Massachusetts, September 11,2021  Meet #1
                     Hosted by Lynn Park & Recreation
    Results by AB-MAC Finish Systems (781-593-6562) jsa777@verizon.net

                       Girls Short  0.71 miles
 Place Name                 No.  School           City       S Gr E1    Pace     
===== ==================== ==== ================ ========== = == ===== ===== 
    1 Serafina Park           6 Coffin           Marblehead f 1   6:45  9:31 
    2 Maya Vasquez           36 Aborn            Lynn       f 2   6:51  9:39 
    3 Leah Stetson            3 Shoemaker        Lynn       f 3   6:52  9:41 
    4 Ari Sath               12 Aborn            Lynn       f 2   6:56  9:46 
    5 Mila Miller            21 Jean Charles Aca Lynn       f K   7:19 10:19 
    6 Maryam Guelmane        16 Brickett         Lynn       f 3   7:31 10:36 
    7 Mika Miller            22 Kipp             Lynn       f K   7:42 10:51 
    8 Alannah McKay          26 Lincoln Thompson Lynn       f 3   9:44 13:43 
    9 Angelyah Perez         33 Lincoln Thomson  Lynn       f 2   9:49 13:50 
   10 Bethany Whitley        29                  Saugus     f PK 10:16 14:28 
   11 Mackenzie Kahrimanov    8 Sacred Heart     Lynn       f K  10:19 14:32 
   12 Romina Arrington       35 Kipp Academy     Lynn       f K  11:52 16:43 

                          Girls Long 1.29 miles
Place TmPl Name                No.  School           City       S Gr E3    Pace     
===== ==== =================== ==== ================ ========== = == ===== ===== 
    1      Evelyn Whitley        10 Homeschool Saugu Saugus     f 4  13:06 10:10 
    2      Alannah McKay         26 Lincoln Thompson Lynn       f 3  16:14 12:36 
    3      Angelyah Perez        33 Lincoln Thomson  Lynn       f 2  16:52 13:05 
    4      Maryam Guelmane       16 Brickett         Lynn       f 3  17:31 13:35 

                          Boys Short  0.71 miles
Place Name                No.  School           City       S Gr Ag E2    Pace     
===== =================== ==== ================ ========== = == == ===== ===== 
    1 Patrick McDonald      23 Fayerweather     Winchester m 1  7   6:15  8:49 
    2 Landon Whitley         9 Homeschool Saugu Saugus     m 2  7   6:27  9:06 
    3 Colby D'Agostino      38 Lincoln Thompson Lynn       M 3  8   6:44  9:30 
    4 daniel Velasquez      32 Lincoln Thomson  Lynn       m 1  6   7:00  9:52 
    5 Justice Robinson      18 Lincoln          Melrose    m 1  6   7:14 10:12 
    6 Landon D'Agostino     39 Lincoln Thompson Lynn       m 4  10  8:08 11:28 
    7 James Wrynn           31                             m 1  6   8:18 11:42 
    8 Nathaniel Hogan       25 Ingalls          Lynn       m 2  7   8:25 11:52 
    9 Wyn Sath              11 Aborn            Lynn       m K  5   8:49 12:26 
   10 Angel Perez           34 Lincoln Thomson  Lynn       m 3  8   9:35 13:30 

                         Boys Long  1.29 miles   
Place TmPl Name                No.  School           S City       Gr E4    Pace     
===== ==== =================== ==== ================ = ========== == ===== ===== 
    1      Jerremias Velasquez   30 Lincoln Thomson  m Lynn       5  13:09 10:12 
    2      Lyric Robinson        17 Lincoln          m Melrose    4  13:12 10:14 
    3      William Net           19 Covenant Christi m Peabody    4  14:03 10:54 
    4      Aiden Crowell         37 Aborn            m Lynn       5  17:24 13:30 
    5      Edward Macdougall     28 Lincoln Thompson m Lynn       5  20:29 15:53 
    6      Gavyn Perez           27 Lincoln Thompson m Lynn       5  23:59 18:36 

#################################################################################

         1st Annual Elementary School Cross Country Series
        Frey Park, Lynn, Massachusetts, September 18,2021  Meet #2
                     Hosted by Lynn Park & Recreation
    Results by AB-MAC Finish Systems (781-593-6562) jsa777@verizon.net

                          Girls Short  0.71 miles
Place Name                 No.  School           City       S Gr E1    Pace     
===== ==================== ==== ================ ========== = == ===== ===== 
    1 Serafina Park           6 Coffin           Marblehead f 1   6:56  9:46 
    2 Maya Vasquez           36 Aborn            Lynn       f 2   6:57  9:48 
    3 Leah Stetson            3 Shoemaker        Lynn       f 3   7:08 10:03 
    4 Ari Sath               12 Aborn            Lynn       f 2   7:10 10:06 
    5 Alannah McKay          26 Lincoln Thompson Lynn       f 3   8:01 11:18 
    6 Farah Carvajal         50 Sisson           Lynn       f 2   8:07 11:26 
    7 Maryam Guelmane        16 Brickett         Lynn       f 3   8:18 11:42 
    8 Bethany Whitley        29                  Saugus     f PK  8:59 12:40 
    9 Brenda Harris          57 Aborn            Lynn       f 4  11:03 15:34 
   10 Kaylani Fabbri         46                  Danvers    f PK 11:05 15:37 
   11 Sasha Natale           69 Woodville        Wakefield  f 2  13:09 18:32 

                           Girls Long  1.29 miles
Place TmPl Name                No.  School           City       S Gr E3    Pace     
===== ==== =================== ==== ================ ========== = == ===== ===== 
    1      Evelyn Whitley        10 Homeschool Saugu Saugus     f 4  11:24  8:51 
    2      Amyra Johnson         52 Callahan         Lynn       f 5  11:26  8:52 
    3      Willow Culleton       45 Village School   Marblehead f 4  11:27  8:53 
    4      Juliette Lorie        55 Coffin/Bell/Brow Marblehead f 3  11:32  8:57 
    5      Camille Patten        48 Village School   Marblehead f 5  12:36  9:47 
    6      Teagan Miller         54                  Marblehead f PK 12:56 10:02 
    7      Sky Sath              13 Aborn            Lynn       f 5  13:14 10:16 
    8      Madison Macmillan     62 homeschool       Salisbury  f 5  13:50 10:44 
    9      Kalea Johnson         53 Callahan         Lynn       f 5  13:52 10:45 
   10      Bridget Macmillan     63 homeschool       Salisbury  f 5  13:55 10:48 
   11      Alannah McKay         26 Lincoln Thompson Lynn       f 3  16:40 12:56 
   12      Maryam Guelmane       16 Brickett         Lynn       f 3  17:06 13:16 

                            Boys Short  0.71 miles
Place Name                No.  School           City       S Gr Ag E2    Pace     
===== =================== ==== ================ ========== = == == ===== ===== 
    1 James Wilson          72 Sacred Heart     Lynn       m 3  8   5:33  7:50 
    2 Blake D'Agostino      61 Lincoln Thomson  Lynn       m 3  8   5:45  8:06 
    3 Travyn Scott          42 Aborn            Lynn       m 2  7   5:49  8:12 
    4 Landon Whitley         9 Homeschool Saugu Saugus     m 2  7   6:19  8:54 
    5 Colby D'Agostino      38 Lincoln Thompson Lynn       M 3  8   6:23  9:00 
    6 daniel Velasquez      32 Lincoln Thomson  Lynn       m 1  6   6:24  9:01 
    7 Rahil Vorn            40 Aborn            Lynn       m 1  6   7:16 10:15 
    8 Landon D'Agostino     39 Lincoln Thompson Lynn       m 4  10  7:35 10:41 
    9 Jayden Gonzalez       58 Ford             Lynn       m 2  7   7:47 10:58 
   10 Nathaniel Gonzalez    59 Ford             Lynn       m 3  8   8:01 11:18 
   11 Gabriel Rodriguez     67 Kipp             Lynn       m K  5   8:22 11:48 
   12 Matthew Gonzalez      60 Harrington       Lynn       m PK 4   8:33 12:03 

                            Boys Long 1.29 miles   
Place TmPl Name                No.  School           S City       Gr E4    Pace     
===== ==== =================== ==== ================ = ========== == ===== ===== 
    1      Dylan Boland          49 Epstein Hillel   m Marblehead 4  10:52  8:26 
    2      Caleb Veliz           44 Sewell Anderson  m Lynn       4  12:30  9:42 
    3      Leo Patten            47 Brown School     m Marblehead 3  12:51  9:58 
    4      Jerremias Velasquez   30 Lincoln Thomson  m Lynn       5  13:16 10:18 
    5      Francisco Espinal     56 Ford             m Lynn       4  13:22 10:22 
    6      Rahil Vorn            40 Aborn            m Lynn       1  13:26 10:25 
    7      William Net           19 Covenant Christi m Peabody    4  16:08 12:31 
    8      Felipe Bostamante     68 Ford             m Lynn       3  16:36 12:53 
    9      Westy Rodriguez       66 Ford             m Lynn       2  17:11 13:20 
   10      Edward Macdougall     28 Lincoln Thompson m Lynn       5  18:42 14:30 
   11      Aiden Crowell         37 Aborn            m Lynn       5  18:49 14:36 
   12      Matthew Lee           41 Hood             m Lynn       4  19:20 15:00 
   13      Gavyn Perez           27 Lincoln Thompson m Lynn       5  20:56 16:14 

#################################################################################

   1st Annual Elementary School Cross Country Series
        Frey Park, Lynn, Massachusetts, September 25,2021  Meet #3
                     Hosted by Lynn Park & Recreation
    Results by AB-MAC Finish Systems (781-593-6562) jsa777@verizon.net

                          Girls Short  0.71 miles
Place Name                 No.  School           City       S Gr E1    Pace     
===== ==================== ==== ================ ========== = == ===== ===== 
    1 Serafina Park           6 Coffin           Marblehead f 1   6:42  9:26 
    2 Maya Vasquez           36 Aborn            Lynn       f 2   7:26 10:27 
    3 Leah Stetson            3 Shoemaker        Lynn       f 3   7:50 11:02 
    4 Mila Miller            21 Jean Charles Aca Lynn       f K   8:07 11:26 
    5 Mika Miller            22 Kipp             Lynn       f K   8:10 11:29 
    6 Farah Carvajal         50 Sisson           Lynn       f 2   8:14 11:35 
    7 Jimena Carvajal        74 Ford             Lynn       f 3   9:00 12:41 
    8 Bethany Whitley        29                  Saugus     f PK  9:07 12:50 
    9 Mackenzie Kahrimanov    8 Sacred Heart     Lynn       f K   9:09 12:53 
   10 Charlotte Macmillan    64 homeschool       Salisbury  f 1   9:25 13:15 
   11 Romina Arrington       35 Kipp Academy     Lynn       f K  10:09 14:18 

                          Girls Long  1.29 miles
Place TmPl Name                No.  School           City       S Gr E3    Pace     
===== ==== =================== ==== ================ ========== = == ===== ===== 
    1      Camille Patten        48 Village School   Marblehead f 5  11:07  8:37 
    2      Ginny Donato          75 Village School   Marblehead f 5  11:25  8:51 
    3      Evelyn Whitley        10 Homeschool Saugu Saugus     f 4  12:24  9:37 
    4      Amyra Johnson         52 Callahan         Lynn       f 5  13:51 10:45 
    5      Madison Macmillan     62 homeschool       Salisbury  f 5  14:25 11:10 
    6      Bridget Macmillan     63 homeschool       Salisbury  f 5  14:52 11:32 
    7      Kalea Johnson         53 Callahan         Lynn       f 5  15:15 11:49 
    8      Alannah McKay         26 Lincoln Thompson Lynn       f 3  16:51 13:04 
    9      Najma Houdna          77 Lincoln Thomson  Lynn       f 3  19:30 15:07 

                            Boys Short  0.71 miles
Place Name                No.  School           City       S Gr Ag E2    Pace     
===== =================== ==== ================ ========== = == == ===== ===== 
    1 Travyn Scott          42 Aborn            Lynn       m 2  7   5:48  8:10 
    2 Landon Whitley         9 Homeschool Saugu Saugus     m 2  7   6:43  9:28 
    3 Nathaniel Gonzalez    59 Ford             Lynn       m 3  8   6:53  9:42 
    4 Rahil Vorn            40 Aborn            Lynn       m 1  6   6:58  9:48 
    5 Jayden Gonzalez       58 Ford             Lynn       m 2  7   7:38 10:44 
    6 Matthew Gonzalez      60 Harrington       Lynn       m PK 4   7:43 10:52 
    7 Westy Rodriguez       66 Ford             Lynn       m 2  7   8:00 11:16 
    8 Rojahn Sanders         7 Aborn            Lynn       m K  5   8:30 11:58 
    9 Gabriel Rodriguez     67 Kipp             Lynn       m K  5   8:46 12:20 
   10 Mostafa Houdna        78 Callahan         Lynn       m PK 4  10:26 14:41 

                              Boys Long 1.29 miles   
Place TmPl Name                No.  School           S City       Gr E4    Pace     
===== ==== =================== ==== ================ = ========== == ===== ===== 
    1      Isaac Durand          76 Village School   m Marblehead 5  10:20  8:01 
    2      Travyn Scott          42 Aborn            m Lynn       2  11:00  8:32 
    3      Caleb Veliz           44 Sewell Anderson  m Lynn       4  11:48  9:09 
    4      Leo Patten            47 Brown School     m Marblehead 3  12:55 10:01 
    5      Anthony Rodriguez     65 Marshall         m Lynn       6  13:13 10:15 
    6      William Net           19 Covenant Christi m Peabody    4  13:46 10:40 
    7      Rahil Vorn            40 Aborn            m Lynn       1  13:57 10:49 

#################################################################################

     1st Annual Elementary School Cross Country Series
          Frey Park, Lynn, Massachusetts, October 2,2021  Meet #4
                     Hosted by Lynn Park & Recreation
    Results by AB-MAC Finish Systems (781-593-6562) jsa777@verizon.net

                          Girls Short  0.71 miles
Place Name                 No.  School           City       S Gr Ag E1    Pace     
===== ==================== ==== ================ ========== = == == ===== ===== 
    1 Nora Devoe             81 Witchcraft Heigh Salem      f 2  7   6:20  8:56 
    2 Brynn Lunt             84 Witchcraft Heigh Salem      f 2  7   6:30  9:09 
    3 Serafina Park           6 Coffin           Marblehead f 1  6   6:30  9:09 
    4 Madison Macmillan      62 homeschool       Salisbury  f 5  10  6:49  9:36 
    5 Alannah McKay          26 Lincoln Thompson Lynn       f 3  8   7:47 10:57 
    6 Charlotte Macmillan    64 homeschool       Salisbury  f 1  6   8:27 11:54 
    7 Najma Houdna           77 Lincoln Thomson  Lynn       f 3  8   8:55 12:33 
    8 Samantha Sousa         85 Witchcraft Heigh Salem      f 1  6   8:56 12:34 
    9 Bethany Whitley        29                  Saugus     f PK 4   9:17 13:04 
   10 Jimena Carvajal        74 Ford             Lynn       f 3  8   9:26 13:17 
   11 Mackenzie Kahrimanov    8 Sacred Heart     Lynn       f K  5  11:08 15:41 
   12 Johanna Sanders        87                  Lynn       f PK 3  12:31 17:38 

                          Girls Long  1.29 miles
Place TmPl Name                No.  School           City       S Gr Ag E3    Pace     
===== ==== =================== ==== ================ ========== = == == ===== ===== 
    1      Evelyn Whitley        10 Homeschool Saugu Saugus     f 4  9  12:13  9:29 
    2      Bridget Macmillan     63 homeschool       Salisbury  f 5  10 15:06 11:42 
    3      Charlotte Macmillan   64 homeschool       Salisbury  f 1  6  18:33 14:23 

                           Boys Short  0.71 miles
Place Name                No.  School           City       S Gr Ag E2    Pace     
===== =================== ==== ================ ========== = == == ===== ===== 
    1 Travyn Scott          42 Aborn            Lynn       m 2  7   5:54  8:19 
    2 Landon Whitley         9 Homeschool Saugu Saugus     m 2  7   6:32  9:12 
    3 Nathaniel Gonzalez    59 Ford             Lynn       m 3  8   6:33  9:14 
    4 Rahil Vorn            40 Aborn            Lynn       m 1  6   6:39  9:22 
    5 daniel Velasquez      32 Lincoln Thomson  Lynn       m 1  6   7:13 10:09 
    6 Joseph Maiy Ly        79 Ford             Lynn       m 4  9   7:13 10:10 
    7 Rojahn Sanders         7 Aborn            Lynn       m K  5   7:17 10:15 
    8 Jayden Gonzalez       58 Ford             Lynn       m 2  7   7:54 11:07 
    9 Matthew Gonzalez      60 Harrington       Lynn       m PK 4   7:59 11:15 
   10 Vincent Jr Devoe      82 Witchcraft Heigh Salem      m 2  7   8:30 11:58 
   11 Westy Rodriguez       66 Ford             Lynn       m 2  7   8:36 12:06 
   12 Colby Lunt            83 Run a Muck       Salem      m PK 4   8:38 12:09 
   13 Joshua Matamoro       88 Ford             Lynn       m 1  6   8:41 12:13 
   14 Gabriel Rodriguez     67 Kipp             Lynn       m K  5   8:56 12:35 
   15 Matthew Lee           41 Hood             Lynn       m 4  9   9:03 12:45 
   16 Josiah Maiy Ly        80 Ford             Lynn       m 1  6  10:01 14:06 
   17 Michael Bonitto       86                  Lynn       m PK 5  14:49 20:52 

                            Boys Long 1.29 miles   
Place TmPl Name                No.  School           City       S Gr Ag E4    Pace     
===== ==== =================== ==== ================ ========== = == == ===== ===== 
    1      Patrick McDonald      23 Fayerweather     Winchester m 1  7  11:59  9:18 
    2      Caleb Veliz           44 Sewell Anderson  Lynn       m 4  9  12:22  9:36 
    3      Rahil Vorn            40 Aborn            Lynn       m 1  6  13:20 10:20 
    4      Jerremias Velasquez   30 Lincoln Thomson  Lynn       m 5  10 14:37 11:20 
    5      Francisco Espinal     56 Ford             Lynn       m 4  9  14:38 11:21 
    6      Anthony Rodriguez     65 Marshall         Lynn       m 6  11 15:01 11:38 
    7      Joseph Maiy Ly        79 Ford             Lynn       m 4  9  15:51 12:18 
    8      William Net           19 Covenant Christi Peabody    m 4  9  16:00 12:25 
    9      Rojahn Sanders         7 Aborn            Lynn       m K  5  16:18 12:38 
   10      Edward Macdougall     28 Lincoln Thompson Lynn       m 5  10 17:51 13:50 
   11      Westy Rodriguez       66 Ford             Lynn       m 2  7  18:27 14:18 

###################################################################################

 1st Annual Elementary School Cross Country Series
          Frey Park, Lynn, Massachusetts, October 9,2021  Meet #5
                     Hosted by Lynn Park & Recreation
    Results by AB-MAC Finish Systems (781-593-6562) jsa777@verizon.net

                          Girls Short  0.71 miles
Place Name                 No.  School           City       S Gr E1    Pace     
===== ==================== ==== ================ ========== = == ===== ===== 
    1 Serafina Park           6 Coffin           Marblehead f 1   6:15  8:48 
    2 Brynn Lunt             84 Witchcraft Heigh Salem      f 2   6:18  8:52 
    3 Nora Devoe             81 Witchcraft Heigh Salem      f 2   6:38  9:20 
    4 Alannah McKay          26 Lincoln Thompson Lynn       f 3   7:33 10:38 
    5 Leah Stetson            3 Shoemaker        Lynn       f 3   7:45 10:54 
    6 Farah Carvajal         50 Sisson           Lynn       f 2   8:05 11:23 
    7 Charlotte Macmillan    64 homeschool       Salisbury  f 1   8:27 11:54 
    8 Samantha Sousa         85 Witchcraft Heigh Salem      f 1   8:28 11:55 
    9 Najma Houdna           77 Lincoln Thomson  Lynn       f 3   9:04 12:46 
   10 Mackenzie Kahrimanov    8 Sacred Heart     Lynn       f K   9:06 12:49 
   11 Johanna Sanders        87                  Lynn       f PK 11:51 16:42 

                             Girls Long  1.29 miles
Place TmPl Name                No.  School           City       S Gr E3    Pace     
===== ==== =================== ==== ================ ========== = == ===== ===== 
    1      Serafina Park          6 Coffin           Marblehead f 1  12:45  9:53 
    2      Madison Macmillan     62 homeschool       Salisbury  f 5  13:39 10:35 
    3      Nora Devoe            81 Witchcraft Heigh Salem      f 2  13:47 10:41 
    4      Bridget Macmillan     63 homeschool       Salisbury  f 5  14:49 11:29 
    5      Charlotte Macmillan   64 homeschool       Salisbury  f 1  19:36 15:12 

                              Boys Short  0.71 miles
Place Name                No.  School           City       S Gr Ag E2    Pace     
===== =================== ==== ================ ========== = == == ===== ===== 
    1 Travyn Scott          42 Aborn            Lynn       m 2  7   5:49  8:12 
    2 Nathaniel Gonzalez    59 Ford             Lynn       m 3  8   6:13  8:45 
    3 Rahil Vorn            40 Aborn            Lynn       m 1  6   6:32  9:12 
    4 Joseph Maiy Ly        79 Ford             Lynn       m 4  9   7:06 10:00 
    5 Jayden Gonzalez       58 Ford             Lynn       m 2  7   7:34 10:39 
    6 Rojahn Sanders         7 Aborn            Lynn       m K  5   7:39 10:47 
    7 Matthew Gonzalez      60 Harrington       Lynn       m PK 4   8:09 11:29 
    8 Matthew Lee           41 Hood             Lynn       m 4  9   9:06 12:48 
    9 Josiah Maiy Ly        80 Ford             Lynn       m 1  6   9:44 13:43 

                               Boys Long 1.29 miles   
Place TmPl Name                No.  School           S City       Gr E4    Pace     
===== ==== =================== ==== ================ = ========== == ===== ===== 
    1      James Wilson          72 Sacred Heart     m Lynn       3  10:28  8:07 
    2      Travyn Scott          42 Aborn            m Lynn       2  10:40  8:16 
    3      Francisco Espinal     56 Ford             m Lynn       4  13:21 10:21 
    4      Rahil Vorn            40 Aborn            m Lynn       1  13:34 10:31 
    5      Joseph Maiy Ly        79 Ford             m Lynn       4  15:30 12:01 
    6      Rojahn Sanders         7 Aborn            m Lynn       K  15:47 12:14 
    7      Edward Macdougall     28 Lincoln Thompson m Lynn       5  16:23 12:42