First Time Out - Contractor License HY-TEK's Meet Manager
MIAA Division 2 Cross Country Tournament - 11/13/2021
Gardner Golf Course
Last Completed Event
Event 1 Boys 5k Run CC Division 2A
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 #943 Collins, Freddy 12 Nashoba 3:16 16:20 1
2 #1166 Roberto, Michael 12 Wakefield 3:19 16:34 2
3 #669 Prakash, Rithikh 11 Burlington 3:20 16:36 3
4 #1162 Jones, Leith 11 Wakefield 3:21 16:44 4
5 #671 Sekyaya, Eric 11 Burlington 3:24 16:57 5
6 #868 Cowley, Will 12 Longmeadow 3:25 17:04 6
7 #816 Ferreras, Albert 12 Greater Lowell Tech 3:26 17:07 7
8 #940 Balewicz, Adam 10 Nashoba 3:27 17:11 8
9 #666 Gray, Patrick 11 Burlington 3:27 17:11 9
10 #665 Gaiero, Joseph 12 Burlington 3:27 17:15 10
11 #926 Dugan, Will 12 Melrose 3:27 17:15 11
12 #1021 Hamwey, Dylan 11 Norwood 3:28 17:16 12
13 #1240 Gordon, Sam O'Bryant 3:28 17:17 13
14 #873 Lyons, Evan 11 Longmeadow 3:28 17:17 14
15 #928 Iurilli-Hough, Ell 11 Melrose 3:28 17:18 15
16 #867 Cass, Aidan 12 Longmeadow 3:28 17:18 16
17 #924 Cotugno, Ryan 12 Melrose 3:29 17:22 17
18 #821 Plowman, Ryan 12 Greater Lowell Tech 3:29 17:24 18
19 #1167 Stratton, Ben 11 Wakefield 3:30 17:30 19
20 #1161 Haridasse, Ajay 12 Wakefield 3:31 17:33 20
21 #561 Pinero-Jacome, Dav 10 Amherst-Pelham 3:31 17:33 21
22 #1160 Dowd, Thomas 12 Wakefield 3:31 17:35 22
23 #866 Barresi, Jonah 12 Longmeadow 3:32 17:36 23
24 #817 Moreau, Devin 10 Greater Lowell Tech 3:32 17:36 24
25 #1134 Foley, Camden 10 Tantasqua 3:32 17:38 25
26 #732 Boudreau, Jake 11 Duxbury 3:32 17:38 26
27 #1187 Kelly, Marcus 11 Westwood 3:33 17:45 27
28 #565 Yanko, Kyle 10 Amherst-Pelham 3:34 17:46 28
29 #560 Lopez, Diego 11 Amherst-Pelham 3:34 17:46 29
30 #1158 Arria, Michael 10 Wakefield 3:34 17:46 30
31 #558 Buffone, Ben 12 Amherst-Pelham 3:34 17:49 31
32 #948 Oberlies, Ailin 12 Nashoba 3:34 17:50 32
33 #655 O'Neil, Cooper 11 Blackstone V 3:34 17:50 33
34 #664 Conti, Paul 12 Burlington 3:35 17:51 34
35 #1113 Ayala, Carlos 11 Springfield Central 3:35 17:52 35
36 #922 Barnes, Caleb 9 Melrose 3:35 17:54 36
37 #684 Downing, Kyle 12 Canton 3:35 17:54 37
38 #874 Preston, Peter 12 Longmeadow 3:37 18:01 38
39 #1203 Driscoll, Mike 12 Whittier Rvt 3:37 18:04
40 #730 Asbedian, William 11 Duxbury 3:37 18:04 39
41 #657 Slaney, Nathan 10 Blackstone V 3:37 18:05 40
42 #733 Harrington, Brad 11 Duxbury 3:38 18:06 41
43 #1026 O'Brien, Dylan 11 Norwood 3:38 18:07 42
44 #566 Yanko, Ryan 12 Amherst-Pelham 3:38 18:08 43
45 #927 Fox, Mathew 12 Melrose 3:38 18:10 44
46 #929 Liu, Stone 12 Melrose 3:38 18:10 45
47 #557 Bergeron, Aidan 11 Amherst-Pelham 3:39 18:11 46
48 #945 Hall, Tommy 12 Nashoba 3:39 18:15 47
49 #1238 Barcan, Max O'Bryant 3:40 18:16 48
50 #1186 Jerskey, Josh 11 Westwood 3:41 18:22 49
51 #1184 Gavin, Greydon 10 Westwood 3:41 18:23 50
52 #871 Gebhardt, Edgar 12 Longmeadow 3:41 18:23 51
53 #1137 Michalak, Avery 10 Tantasqua 3:41 18:25 52
54 #738 Ruel, Nolan 11 Duxbury 3:42 18:28 53
55 #1252 Quinn, Elijah 10 Holyoke High School 3:42 18:30
56 #1243 Samuels, Derrick O'Bryant 3:43 18:33 54
57 #660 Lee, Wyatt 11 Bristol-Plym 3:43 18:35
58 #822 Quealy, Brendan 11 Greater Lowell Tech 3:44 18:39 55
59 #930 Sasso, Nick 12 Melrose 3:46 18:46 56
60 #658 Vincelette, Kaden 12 Blackstone V 3:46 18:46 57
61 #1136 Mazeika, Adam 12 Tantasqua 3:46 18:47 58
62 #649 Arthur, Deven 9 Blackstone V 3:46 18:47 59
63 #941 Basteri, Matt 10 Nashoba 3:47 18:55 60
64 #564 Waite, Spencer 10 Amherst-Pelham 3:48 19:00 61
65 #734 Hunt, Ethan 12 Duxbury 3:49 19:02 62
66 #650 Atkins, Owen 12 Blackstone V 3:49 19:02 63
67 #1106 Montal, Joseph 10 Southeastern 3:49 19:02 64
68 #823 Tully, Seamus 9 Greater Lowell Tech 3:49 19:03 65
69 #818 Nieves, Derek 10 Greater Lowell Tech 3:49 19:05 66
70 #668 Mattson, Quinn 12 Burlington 3:50 19:06 67
71 #947 London, Jack 10 Nashoba 3:50 19:07 68
72 #1100 Norton, Kyle 10 Scituate 3:50 19:08 69
73 #1206 Killen, Brady 11 Whittier Rvt 3:50 19:08
74 #736 Panton, Cody 12 Duxbury 3:50 19:09 70
75 #1118 Plahna, Daniel 11 Springfield Central 3:50 19:10 71
76 #1209 Venturi, Jack 12 Whittier Rvt 3:51 19:11
77 #1140 Thompson, Dylan 12 Tantasqua 3:51 19:15 72
78 #1099 McNamara, Justin 12 Scituate 3:52 19:17 73
79 #689 Vail, Samuel 10 Canton 3:53 19:21 74
80 #869 Doben, Lucas 9 Longmeadow 3:53 19:23 75
81 #810 Olivieri, Marcos 11 Greater Lawr 3:54 19:27 76
82 #1163 Mezikofsky, Willia 10 Wakefield 3:55 19:32 77
83 #735 Murphy, Braelyn 11 Duxbury 3:55 19:35 78
84 #1018 Bodenhofer, Jacob 12 Norwood 3:57 19:42 79
85 #687 Kupferman, Max 10 Canton 3:57 19:45 80
86 #949 Shilhanek, Logan 11 Nashoba 3:59 19:51 81
87 #752 Hammerschmitt, Nat 11 Essex Technical 3:59 19:54 82
88 #654 Ladd, Cameron 11 Blackstone V 3:59 19:55 83
89 #805 Carlton, Owen 12 Greater Lawr 4:00 19:58 84
90 #1251 Tapion, Pablo 10 Holyoke High School 4:00 19:59
91 #750 Downing, Dennis 10 Essex Technical 4:00 20:00 85
92 #749 Amico, Hadden 9 Essex Technical 4:01 20:03 86
93 #1095 Belmarsh, Andrew 12 Scituate 4:02 20:07 87
94 #1188 Li, Ryan 11 Westwood 4:02 20:09 88
95 #1204 Follis, Steven 10 Whittier Rvt 4:02 20:09
96 #1098 Gannon, Quinn 12 Scituate 4:02 20:10 89
97 #670 Rembhotkar, Shauna 10 Burlington 4:03 20:12 90
98 #1107 Pennington, Benjam 9 Southeastern 4:03 20:14 91
99 #1025 O'Brien, Corey 9 Norwood 4:04 20:16 92
100 #656 Phelps, Matthew 10 Blackstone V 4:04 20:17 93
101 #758 Titus, Benjamin 10 Essex Technical 4:04 20:19 94
102 #1109 Smith, Logan 10 Southeastern 4:04 20:20 95
103 #865 Pelletier, Landon 10 Leominster 4:04 20:20
104 #659 Chantre, Jake 12 Bristol-Plym 4:05 20:23
105 #1114 Corpes, Daniel 10 Springfield Central 4:05 20:24 96
106 #1183 Beggan, James 10 Westwood 4:06 20:27 97
107 #863 Harper, Luke 11 Leominster 4:06 20:27
108 #994 Mezikofsky, Ethan 9 Northeast Me 4:06 20:30
109 #1239 Gordon, Jacob O'Bryant 4:06 20:31 98
110 #1096 Bleakney, Thomas 12 Scituate 4:08 20:36 99
111 #1024 Murray, Ryan 9 Norwood 4:08 20:39 100
112 #1139 Segatore, James 9 Tantasqua 4:09 20:41 101
113 #1237 Ayed, Adam O'Bryant 4:09 20:45 102
114 #1101 Pitten, Christian 12 Scituate 4:10 20:48 103
115 #1104 Holloway, Colin 12 Southeastern 4:10 20:49 104
116 #1112 Abdi, Bedel 9 Springfield Central 4:11 20:52 105
117 #693 Burnett, Brady 11 Chicopee 4:11 20:53
118 #1185 Gervais, Alex 10 Westwood 4:11 20:53 106
119 #1242 Roberts Clarke, Sk O'Bryant 4:12 20:56 107
120 #682 DiBiasio, Andrew 12 Canton 4:13 21:05 108
121 #1097 Diab, Alex 10 Scituate 4:14 21:07 109
122 #1111 Zetrenne, Malcom 9 Southeastern 4:14 21:09 110
123 #1138 Powell, Tyler 11 Tantasqua 4:14 21:10 111
124 #753 Harney, Scott 10 Essex Technical 4:15 21:11 112
125 #683 DiBiasio, Austin 10 Canton 4:16 21:17 113
126 #809 Medina, Olvin 12 Greater Lawr 4:16 21:20 114
127 #1103 Goncalves, Ayden 9 Southeastern 4:16 21:20 115
128 #813 Sabando, Darius 9 Greater Lawr 4:17 21:21 116
129 #807 Iworsley, Ryan 12 Greater Lawr 4:17 21:21 117
130 #1117 Nguyen, Matthew 10 Springfield Central 4:17 21:21 118
131 #1241 Martinez, Robert O'Bryant 4:17 21:22 119
132 #1115 McLaughlin, Colin 11 Springfield Central 4:18 21:27 120
133 #819 North, Patrick 11 Greater Lowell Tech 4:18 21:30 121
134 #755 Moody, Jacob 11 Essex Technical 4:19 21:32 122
135 #1110 Wallin, Ryan 12 Southeastern 4:19 21:34 123
136 #679 Janulewicz, Caden 8 Burncoat 4:21 21:45 124
137 #1023 McCarthy, Sean 12 Norwood 4:22 21:46 125
138 #686 Krasylnykov, Dan 10 Canton 4:22 21:49 126
139 #685 Gray, Dominic 10 Canton 4:23 21:52 127
140 #864 Moulton, Evan 10 Leominster 4:24 21:59
141 #1253 Narey, Joseph 10 Holyoke High School 4:25 22:03
142 #696 Vignato, Ethan 11 Chicopee 4:25 22:03
143 #993 Machado, Higor 10 Northeast Me 4:26 22:06
144 #1191 Mullen, Dylan 11 Westwood 4:27 22:13 128
145 #1135 Jensen, Erik 12 Tantasqua 4:27 22:14 129
146 #678 Grijalva, Henry 10 Burncoat 4:33 22:45 130
147 #757 Smith, Fin 10 Essex Technical 4:34 22:50 131
148 #996 Ruiz, Kaydan 11 Northeast Me 4:37 23:04
149 #997 Victoria, Justin 10 Northeast Me 4:41 23:24
150 #694 Foe, Cameron 11 Chicopee 4:49 24:03
151 #812 Rivera, Damien 9 Greater Lawr 4:50 24:06 132
152 #676 Douglas, Ciaran 12 Burncoat 4:54 24:26 133
153 #675 Doherty, Nicholas 12 Burncoat 4:58 24:49 134
154 #672 Berg, Josiah 9 Burncoat 4:58 24:49 135
155 #804 Barait, Jaden 9 Greater Lawr 5:04 25:17 136
156 #674 Divris, Dimitri 8 Burncoat 5:08 25:40 137
157 #673 Divoll, Vernon 8 Burncoat 5:09 25:42 138
158 #1116 Mutti, Ethan 11 Springfield Central 5:21 26:41 139
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Burlington 61 3 5 9 10 34 67 90
Total Time: 1:25:50.00
Average: 17:10.00
2 Wakefield 67 2 4 19 20 22 30 77
Total Time: 1:25:56.00
Average: 17:11.20
3 Longmeadow 97 6 14 16 23 38 51 75
Total Time: 1:27:16.00
Average: 17:27.20
4 Melrose 123 11 15 17 36 44 45 56
Total Time: 1:27:59.00
Average: 17:35.80
5 Nashoba 148 1 8 32 47 60 68 81
Total Time: 1:28:31.00
Average: 17:42.20
6 Amherst-Pelham 152 21 28 29 31 43 46 61
Total Time: 1:29:02.00
Average: 17:48.40
7 Greater Lowell Tech 169 7 18 24 55 65 66 121
Total Time: 1:29:49.00
Average: 17:57.80
8 Duxbury 221 26 39 41 53 62 70 78
Total Time: 1:31:18.00
Average: 18:15.60
9 Blackstone Valley Voc/Tec 252 33 40 57 59 63 83 93
Total Time: 1:32:30.00
Average: 18:30.00
10 Tantasqua 308 25 52 58 72 101 111 129
Total Time: 1:34:46.00
Average: 18:57.20
11 Westwood 311 27 49 50 88 97 106 128
Total Time: 1:35:06.00
Average: 19:01.20
12 O'Bryant 315 13 48 54 98 102 107 119
Total Time: 1:35:22.00
Average: 19:04.40
13 Norwood 325 12 42 79 92 100 125
Total Time: 1:36:00.00
Average: 19:12.00
14 Canton 412 37 74 80 108 113 126 127
Total Time: 1:39:22.00
Average: 19:52.40
15 Scituate 417 69 73 87 89 99 103 109
Total Time: 1:39:18.00
Average: 19:51.60
16 Springfield Central 425 35 71 96 105 118 120 139
Total Time: 1:39:39.00
Average: 19:55.80
17 Essex Technical 459 82 85 86 94 112 122 131
Total Time: 1:41:27.00
Average: 20:17.40
18 Southeastern Reg. Voc/Tec 464 64 91 95 104 110 115 123
Total Time: 1:41:34.00
Average: 20:18.80
19 Greater Lawrence Tech 507 76 84 114 116 117 132 136
Total Time: 1:43:27.00
Average: 20:41.40
20 Burncoat 656 124 130 133 134 135 137 138
Total Time: 1:58:34.00
Average: 23:42.80
Event 2 Girls 5k Run CC Division 2A
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 #508 Seabury, Samantha 12 Wakefield 3:47 18:52 1
2 #1249 Collins, Caroline. 10 Nashoba 3:55 19:35 2
3 #454 Spaulding, Stella 12 Scituate 4:04 20:18 3
4 #273 Grant, Ada 10 Longmeadow 4:05 20:23 4
5 #2 Byl-Brann, Tamar 11 Amherst-Pelham 4:06 20:29 5
6 #1245 Joyce, Lailee 9 Nashoba 4:08 20:37 6
7 #310 Bakey, Jillian 11 Melrose 4:08 20:38 7
8 #505 Nett, Madison 11 Wakefield 4:10 20:47 8
9 #274 Hamel, Shea 12 Longmeadow 4:10 20:50 9
10 #482 Kline, Tessa 11 Tantasqua 4:11 20:54
11 #1235 Keating, Katherine O'Bryant 4:13 21:03
12 #1234 Flynn, Neve O'Bryant 4:14 21:06
13 #547 Tripp, Noel 10 Whittier Rvt 4:14 21:09
14 #312 Kavanaugh, Lily 11 Melrose 4:15 21:11 10
15 #9 Schilling, April 11 Amherst-Pelham 4:15 21:14 11
16 #462 Bedore, Grace 12 Springfield Central 4:15 21:15
17 #269 Boskovic, Katarina 12 Longmeadow 4:16 21:20 12
18 #506 O'Neil, Charlette 10 Wakefield 4:18 21:28 13
19 #504 Leone, Maggie 12 Wakefield 4:19 21:31 14
20 #510 Yianacopolus, Alex 10 Wakefield 4:19 21:34 15
21 #317 Tysail, Charlotte 12 Melrose 4:20 21:40 16
22 #314 Moore, Juliet 11 Melrose 4:21 21:44 17
23 #266 Serafini, Anna 9 Leominster 4:21 21:45
24 #270 Connell, Lucy 9 Longmeadow 4:22 21:48 18
25 #311 Frakt, Maizie 9 Melrose 4:23 21:52 19
26 #113 Cerutti, Kiara 12 Canton 4:23 21:54 20
27 #94 Pajak, Amanda 11 Blackstone V 4:24 21:56 21
28 #7 Sawicki, Elizabeth 9 Amherst-Pelham 4:27 22:13 22
29 #450 Kurtz, Liz 10 Scituate 4:28 22:16 23
30 #6 Rutter, Amrita 10 Amherst-Pelham 4:29 22:22 24
31 #529 O'Neill, Olivia 11 Westwood 4:29 22:25 25
32 #530 Papetti, Grace 11 Westwood 4:30 22:29 26
33 #220 Chandonnet, Tealei 12 Greater Lowell Tech 4:32 22:38 27
34 #4 Edgerly, Julia 10 Amherst-Pelham 4:33 22:44 28
35 #102 Berg, Leah 12 Burncoat 4:35 22:52 29
36 #318 Vogel, Isabel 11 Melrose 4:36 22:56 30
37 #276 Reilly, Grace 10 Longmeadow 4:36 22:56 31
38 #1236 Poremba, Maia O'Bryant 4:38 23:07
39 #531 Pickard, Justine 12 Westwood 4:39 23:14 32
40 #315 Sikkema, Kate 12 Melrose 4:41 23:23 33
41 #225 Marquez, Diana 12 Greater Lowell Tech 4:42 23:30 34
42 #379 Goncalves, Ashley 12 Norwood 4:43 23:31
43 #526 Kelleher, Caroline 11 Westwood 4:43 23:31 35
44 #503 Jellison, Devon 11 Wakefield 4:43 23:34 36
45 #168 Encarnacion, Cyndi 10 Essex Technical 4:43 23:35 37
46 #271 Cowley, Elizabeth 10 Longmeadow 4:43 23:35 38
47 #107 Gutierrez, Juanita 11 Burncoat 4:43 23:35 39
48 #218 Valverde, Eriana 11 Greater Lawr 4:45 23:43 40
49 #502 Brackett, Grace 9 Wakefield 4:45 23:43 41
50 #10 Zimmerman, Ava 10 Amherst-Pelham 4:45 23:43 42
51 #448 D'Allotto, Natalie 10 Scituate 4:45 23:44 43
52 #458 Hohengasser, Adiso 9 Southeastern 4:46 23:46 44
53 #169 Ernst, Emily 12 Essex Technical 4:47 23:52 45
54 #1 Bonifaz, Marisol 9 Amherst-Pelham 4:47 23:52 46
55 #1250 Farmer, Erin 9 Nashoba 4:47 23:53 47
56 #124 Brooks, Sorrel 12 Chicopee 4:47 23:55
57 #114 Fidas, Hannah 12 Canton 4:48 23:58 48
58 #524 Buckley, Angela 12 Westwood 4:49 24:02 49
59 #275 Passonno, Ainsley 9 Longmeadow 4:49 24:05 50
60 #451 Marshall, Sofia 12 Scituate 4:50 24:08 51
61 #1246 Klien, Ava 12 Nashoba 4:50 24:09 52
62 #173 Visconti, Sofia 10 Essex Technical 4:50 24:09 53
63 #222 Houde, Rebecca 12 Greater Lowell Tech 4:51 24:14 54
64 #125 Piantoni, Isabella 11 Chicopee 4:52 24:18
65 #112 Campbell, Corinne 12 Canton 4:52 24:18 55
66 #171 Manninen, Ella 11 Essex Technical 4:53 24:23 56
67 #525 Farah, Mia 12 Westwood 4:53 24:23 57
68 #265 Keenan, Mia 9 Leominster 4:53 24:23
69 #170 Galant-Barret, Chl 11 Essex Technical 4:54 24:28 58
70 #1247 Nicholson, Sonia 12 Nashoba 4:54 24:28 59
71 #377 Exavier, Christell 11 Norwood 4:58 24:50
72 #118 Mazonson, Tema 11 Canton 4:59 24:54 60
73 #429 Gonzalez Castillo, 10 Revere 5:00 24:59
74 #228 Phillipe, Joyce 10 Greater Lowell Tech 5:01 25:02 61
75 #226 Nichols, Kailey 10 Greater Lowell Tech 5:01 25:04 62
76 #457 Higgins, Lillian 10 Southeastern 5:01 25:04 63
77 #111 Bouwmeester, Johan 11 Canton 5:02 25:10 64
78 #91 Graves, Alison 10 Blackstone V 5:04 25:19 65
79 #484 Shaw, Elizabeth 10 Tantasqua 5:05 25:22
80 #166 Adams, Emerson 9 Essex Technical 5:06 25:26 66
81 #172 Vigneaux, Makayla 12 Essex Technical 5:07 25:32 67
82 #95 Reynolds, Haleigh 10 Blackstone V 5:08 25:39 68
83 #116 Kelly, Emily 11 Canton 5:09 25:44 69
84 #483 Segatore, Molly 11 Tantasqua 5:10 25:49
85 #376 Dos Santos, Nailah 9 Norwood 5:11 25:52
86 #224 Lorn, Jaylinna 12 Greater Lowell Tech 5:11 25:54 70
87 #209 Acevedo, Hanna 12 Greater Lawr 5:12 25:56 71
88 #456 Buckley, Trinity 12 Southeastern 5:12 26:00 72
89 #449 Gill, Katie 9 Scituate 5:13 26:03 73
90 #452 Noble, Maryn 9 Scituate 5:15 26:12 74
91 #98 Duarte, Jaycee 12 Bristol-Plym 5:16 26:18
92 #481 Iacobucci, Daniell 12 Tantasqua 5:18 26:31
93 #1248 Sonia, Margot 12 Nashoba 5:19 26:31 75
94 #212 Joseph, Santa 11 Greater Lawr 5:20 26:39 76
95 #461 Sicard, Trista 12 Southeastern 5:22 26:46 77
96 #532 Pothier, Liv 10 Westwood 5:22 26:49 78
97 #453 Ponitchera, Elena 12 Scituate 5:22 26:50 79
98 #381 Wynne, Shayla 12 Norwood 5:23 26:53
99 #213 Morales, Aurelia 9 Greater Lawr 5:24 26:57 80
100 #459 Hohengasser, Avery 11 Southeastern 5:25 27:01 81
101 #92 Madruga- Ferreira, 11 Blackstone V 5:25 27:03 82
102 #119 Sullivan, Olivia 12 Canton 5:29 27:23 83
103 #217 Sifferlen, Margare 9 Greater Lawr 5:29 27:23 84
104 #108 Haynes, Mia 11 Burncoat 5:32 27:38 85
105 #103 Carr, Cleary 9 Burncoat 5:32 27:38 86
106 #99 Herlihy, Emily 12 Bristol-Plym 5:36 27:56
107 #215 Oller, Elizabeth 11 Greater Lawr 5:39 28:12 87
108 #90 DaCosta, Carson 11 Blackstone V 5:46 28:50 88
109 #221 Futrell, Orin 10 Greater Lowell Tech 5:48 28:56 89
110 #110 Mailea, Payton 9 Burncoat 5:52 29:19 90
111 #210 Ayala, Tamara 9 Greater Lawr 6:14 31:07 91
112 #106 Gonzalez, Lilianna 9 Burncoat 6:45 33:41 92
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Wakefield 51 1 8 13 14 15 36 41
Total Time: 1:44:12.00
Average: 20:50.40
2 Melrose 69 7 10 16 17 19 30 33
Total Time: 1:47:05.00
Average: 21:25.00
3 Longmeadow 74 4 9 12 18 31 38 50
Total Time: 1:47:17.00
Average: 21:27.40
4 Amherst-Pelham 90 5 11 22 24 28 42 46
Total Time: 1:49:02.00
Average: 21:48.40
5 Nashoba 166 2 6 47 52 59 75
Total Time: 1:52:42.00
Average: 22:32.40
6 Westwood 167 25 26 32 35 49 57 78
Total Time: 1:55:41.00
Average: 23:08.20
7 Scituate 193 3 23 43 51 73 74 79
Total Time: 1:56:29.00
Average: 23:17.80
8 Greater Lowell Tech 238 27 34 54 61 62 70 89
Total Time: 2:00:28.00
Average: 24:05.60
9 Canton 247 20 48 55 60 64 69 83
Total Time: 2:00:14.00
Average: 24:02.80
10 Essex Technical 249 37 45 53 56 58 66 67
Total Time: 2:00:27.00
Average: 24:05.40
11 Blackstone Valley Voc/Tec 324 21 65 68 82 88
Total Time: 2:08:47.00
Average: 25:45.40
12 Burncoat 329 29 39 85 86 90 92
Total Time: 2:11:02.00
Average: 26:12.40
13 Southeastern Reg. Voc/Tec 337 44 63 72 77 81
Total Time: 2:08:37.00
Average: 25:43.40
14 Greater Lawrence Tech 351 40 71 76 80 84 87 91
Total Time: 2:10:38.00
Average: 26:07.60
Event 3 Boys 5k Run CC Division 2B
==================================================================================
Name Year School Avg 1K Finals Points
==================================================================================
1 #978 Cole, Riley 12 Northampton 3:16 16:19 1
2 #699 Eon, Mekonnen 12 Danvers 3:20 16:38 2
3 #704 Rogers, Kevin 12 Danvers 3:23 16:52 3
4 #792 Poulin, Nicholas 12 Gloucester 3:25 17:01 4
5 #770 Gartner, Henry 11 Falmouth 3:27 17:13 5
6 #960 Barry, Nathan 12 Newburyport 3:27 17:14 6
7 #702 Llewellyn, Luke 12 Danvers 3:28 17:20 7
8 #974 Nadeau, Aidan 12 North Reading 3:28 17:20 8
9 #963 Duchesne, Bradford 11 Newburyport 3:29 17:21 9
10 #969 Walker, Samuel 12 Newburyport 3:30 17:28 10
11 #782 Olson, Nicolas 12 Foxborough 3:31 17:31 11
12 #621 Garraway, John 10 Bedford 3:31 17:33 12
13 #796 Herren, Luke 11 Grafton 3:31 17:35 13
14 #981 King-Pollet, Theod 10 Northampton 3:32 17:38 14
15 #595 Moriaty, Chris 12 Ashland 3:32 17:39 15
16 #1036 Young, Tyler 10 Old Rochester 3:33 17:41 16
17 #982 Mourad, Jude 11 Northampton 3:33 17:43 17
18 #950 Calsson, Ben 12 Nauset 3:33 17:45 18
19 #966 Lasson, Andrew 12 Newburyport 3:34 17:47 19
20 #1175 Chisum, Luke 9 Wayland 3:34 17:49 20
21 #1182 Williams, Owen 9 Wayland 3:35 17:54 21
22 #961 Carleo, Thomas Jon 12 Newburyport 3:36 17:56 22
23 #1057 Archey, Jack 12 Pittsfield 3:37 18:02 23
24 #797 Kelley, Nevan 12 Grafton 3:37 18:05 24
25 #986 Wheat, Davis 10 Northampton 3:37 18:05 25
26 #1042 Phinney, Josh 11 Pembroke 3:38 18:08 26
27 #965 Hoidal-Bui, Aidan 11 Newburyport 3:38 18:10 27
28 #885 Keroack, Joseph 9 Ludlow 3:38 18:10 28
29 #793 Rochford, Colby 10 Gloucester 3:38 18:10 29
30 #951 Crowell, William 10 Nauset 3:39 18:12 30
31 #626 Rauch, Carter 10 Bedford 3:40 18:17 31
32 #791 Littman, Maximilia 11 Gloucester 3:40 18:18 32
33 #697 Conklin, William 9 Danvers 3:40 18:20 33
34 #1232 Sullivan, Graeme 12 Dighton-Rehoboth 3:40 18:20 34
35 #594 Lewis, Bennett 12 Ashland 3:42 18:27 35
36 #980 Cote-LHeureux, Cal 11 Northampton 3:43 18:31 36
37 #772 Gartner, Silas 8 Falmouth 3:43 18:33 37
38 #979 Correard, Banjamin 11 Northampton 3:43 18:33 38
39 #701 Laws, Evan 12 Danvers 3:43 18:33 39
40 #627 Schwartz, Jay 12 Bedford 3:43 18:35 40
41 #742 Dimitroglou, Alec 12 East Longmeadow 3:44 18:37 41
42 #1044 Thwing, Ben 12 Pembroke 3:44 18:37 42
43 #985 Vaget, Lucien 11 Northampton 3:44 18:37 43
44 #1037 D'Angelo, Mike 12 Pembroke 3:44 18:39 44
45 #1142 Alvarado, Nick 11 Tewksbury 3:45 18:42 45
46 #908 LeVangie, Kyle 11 Medfield 3:45 18:44 46
47 #1040 Motta, Cassey 9 Pembroke 3:45 18:44 47
48 #957 Pranga, Jeremiah 12 Nauset 3:45 18:45 48
49 #1038 Driscoll, Michael 11 Pembroke 3:46 18:47 49
50 #842 Zielinski, Carter 12 Hanover 3:46 18:48 50
51 #934 DeGrazia, Noah 12 Middleboro 3:46 18:50 51
52 #1048 Burke, Seamus 11 Pentucket 3:46 18:51 52
53 #703 Moore, Sean 10 Danvers 3:47 18:51 53
54 #1060 Chard, Ada 11 Pittsfield 3:47 18:55 54
55 #907 Daley, Jack 9 Medfield 3:48 18:56 55
56 #1034 Kassabian, John 12 Old Rochester 3:48 18:57 56
57 #905 Boxmeyer, William 9 Medfield 3:48 18:58 57
58 #845 Bulmer, Owen 11 Holliston 3:48 19:00 58
59 #886 Martin, Kyle 10 Ludlow 3:49 19:01 59
60 #892 Zina, Torcato 11 Ludlow 3:49 19:02 60
61 #1212 Burns, Jameson 10 Wilmington 3:49 19:05 61
62 #970 Fabrizio, Nicholas 11 North Reading 3:49 19:05 62
63 #589 Celatka, Michael 12 Ashland 3:49 19:05 63
64 #1045 Thwing, Willem 12 Pembroke 3:50 19:07 64
65 #1031 Copps, Murray 11 Old Rochester 3:50 19:08 65
66 #1039 Leary, Christian 11 Pembroke 3:50 19:10 66
67 #910 Unger, Shane 9 Medfield 3:51 19:14 67
68 #778 Ciora, Jared 12 Foxborough 3:51 19:14 68
69 #891 Walsh, Logan 9 Ludlow 3:51 19:14 69
70 #700 Garlin, Charles 9 Danvers 3:52 19:18 70
71 #1027 Brickley, Torsten 11 Old Rochester 3:52 19:18 71
72 #1231 Rebello, Joshua 12 Dighton-Rehoboth 3:52 19:20 72
73 #1176 Creavin, Thomas 11 Wayland 3:52 19:20 73
74 #888 Pontes, Samuel 8 Ludlow 3:53 19:22 74
75 #784 Stone, Brooks 11 Foxborough 3:53 19:23 75
76 #833 Bossi, Craig 12 Hanover 3:53 19:24 76
77 #889 Stasiowski, Aaron 12 Ludlow 3:53 19:25 77
78 #912 Vazquez, William 12 Medfield 3:53 19:25 78
79 #848 Giordano, Nathan 11 Holliston 3:54 19:27 79
80 #1179 Narvaez, Daniel 10 Wayland 3:54 19:28 80
81 #596 Shuhy, Matthew 11 Ashland 3:54 19:29 81
82 #843 Baribeau, Danny 9 Holliston 3:54 19:30 82
83 #838 Green, Mike 12 Hanover 3:55 19:31 83
84 #956 Mulholland, Willia 12 Nauset 3:55 19:33 84
