Boys 5,000 Meters Sophomore
===========================================================================
     Athlete                   Yr Team                           Time
===========================================================================
  1  Marcus Reilly              - Northbridge                    15:24.5
  2  Carsen Valenta            10 Weston                         17:04.3
  3  Shane Stanghellini        10 Sturgis East Charter           17:08.1
  4  Luke Holden               10 Carver                         17:38.8
  5  Colby Rochford            10 Gloucester                     17:43.8
  6  Nolan McMenamy            10 Tyngsborough                   17:53.0
  7  Nathan Levesque           10 Apponequet Regional            18:00.5
  8  Justin Vos                10 Whitinsville Christian         18:00.9
  9  Jameson Burns             10 Wilmington                     18:03.6
 10  Gareth Vos                10 Monomoy Regional               18:06.8
 11  Evan Hand                 10 Whitinsville Christian         18:22.1
 12  Jack Carlin                9 Whitinsville Christian         18:30.9
 13  Dylan Moreno              10 Sturgis East Charter           18:31.2
 14  Aidan SILK                10 Old Rochester Regional         18:37.4
 15  Marcel Joe                10 Austin Preparatory             18:40.2
 16  Nick Belucio              10 Whitinsville Christian         18:44.9
 17  Otis Forrester             9 Marthas Vineyard               18:45.0
 18  Jack Twombly              10 Norwell                        18:48.3
 19  Jaiden Aquino              9 Austin Preparatory             18:52.2
 20  Eamonn Fennell            10 Archbishop Williams            18:57.5
 21  Harold Shaw               10 Norwell                        19:05.1
 22  Erza Clinton              10 Sandwich                       19:08.9
 23  Jake Cronin                8 Wilmington                     19:12.0
 24  Colin DeChambeau          10 East Bridgewater               19:13.9
 25  Cameron Johnson           10 Norton                         19:15.5
 26  Eric Wei                  10 Weston                         19:15.6
 27  Matt Buck                 10 Carver                         19:22.5
 28  Adrean Blackwood          10 Falmouth                       19:24.5
 29  Andrew St.Jean            10 Sturgis East Charter           19:24.5
 30  Benjamin Bradshaw          9 Austin Preparatory             19:25.0
 31  Nathan FURTADO            10 Apponequet Regional            19:33.1
 32  Matt Desilva              10 Hanover                        19:34.6
 33  Henry Mayer Svarcz...     10 Parker Charter                 19:40.4
 34  Liam Menard               10 Whitinsville Christian         19:42.7
 35  Kyle Reece                10 Wayland                        19:46.3
 36  Wes Ekes                  10 Boston Collegiate Ch..         19:47.7
 37  James Roper               10 Cardinal Spellman              19:48.6
 38  Wylie Wakefield           10 Falmouth Academy               19:52.3
 39  Colin Gava                10 Whitinsville Christian         20:00.1
 40  Jacob Comman              10 Rockland                       20:13.6
 41  Sam Kelley                10 Sutton Memorial                20:15.3
 42  Sam Daniels               10 Middleboro                     20:22.7
 43  Nathan Rosenfeld          10 Weston                         20:25.5
 44  Charlie Lankow            10 Cohasset-Hull                  20:31.0
 45  Edson Jean Francois       10 Boston Collegiate Ch..         20:34.2
 46  Quinn McNeal              10 Norton                         20:35.9
 47  Samuel Courcy             10 Dighton-Rehoboth               20:46.7
 48  Kendryk Aquino             9 Austin Preparatory             20:52.1
 49  Jonah Hebda               10 Dighton-Rehoboth               21:00.2
 50  Maxwell Perez             10 Norwell                        21:00.3
 51  Boston PIQUETTE           10 Apponequet Regional            21:00.9
 52  Mike O'Leary              10 Abington                       21:01.8
 53  Joshua Young              10 Cohasset-Hull                  21:03.6
 54  Jordan Katzen             10 Nipmuc Regional                21:03.9
 55  Jack Regan                10 Abington                       21:07.3
 56  Anthony Ciano             10 Rockland                       21:07.5
 57  Fin Campbell              10 Weston                         21:09.1
 58  Elliott Tinkler           10 Austin Preparatory             21:14.4
 59  David Dynan                8 Wilmington                     21:22.0
 60  Kevin Donahue             10 Sturgis East Charter           21:26.0
 61  Pat Cummings              10 Abington                       21:27.3
 62  Coleman Kearney            9 Cohasset-Hull                  21:27.5
 63  Max Wellmann              10 Cohasset-Hull                  21:42.9
 64  Tyler Murray               8 Academy Of Notre Dame          21:43.6
 65  Patrick Hennessey         10 East Bridgewater               21:44.8
 66  Ethan Molettieri           9 Austin Preparatory             21:49.1
 67  Zackary Goldstein         10 Wayland                        21:54.9
 68  Charles Smith             10 Sturgis East Charter           21:56.0
 69  William Griffin           10 Cohasset-Hull                  21:57.9
 70  Ryan Kaplan               10 Norton                         21:58.7
 71  Matthew Grzybinski        10 Cardinal Spellman              22:06.0
 72  Declan Smith              10 Whitinsville Christian         22:11.9
 73  Christopher Guiney        10 Norton                         22:17.8
 74  Brady Simon               10 East Bridgewater               22:25.3
 75  Chris Pinola              10 Abington                       22:31.6
 76  Greg Pritchard            10 Riverview School               22:38.9
 77  Caleb Guerrero            10 Marthas Vineyard               22:43.9
 78  Sean RAJU                  8 Academy Of Notre Dame          22:44.8
 79  Anthony Arena             10 Stoneham                       22:52.0
 80  Aahan PATEL                8 Academy Of Notre Dame          23:12.7
 81  Lucus Mcgrail             10 Carver                         23:21.0
 82  Conor Burns                8 Wilmington                     23:32.4
 83  Jack Holmes                9 Sturgis West Charter           24:21.2
 84  Alex Hanke                10 Cohasset-Hull                  24:41.7
 85  Cullin Enright            10 Sturgis East Charter           24:42.9
 86  Breydon Eaton             10 Carver                         26:23.3
 87  Teddy HUNT                 9 Riverview School               28:05.5
 88  Samuel COOK               10 Gloucester                     31:37.2


5,000 Meters boys Sophomore Team Scores
===========================================================================
   Pl  Team                         Points
===========================================================================
    1  Whitinsville Christian           27
    2  Sturgis East Charter             53
    3  Austin Preparatory               54
    4  Cohasset-Hull                    87


Boys 3,000 Meters Freshman 
===========================================================================
     Athlete                   Yr Team                           Time
===========================================================================
  1  Caiden Sears               9 Seekonk                        10:18.6
  2  Luke Chisum                9 Wayland                        10:28.9
  3  Owen Williams              9 Wayland                        10:33.9
  4  Danny Baribeau             9 Holliston                      10:55.6
  5  Abram Brownson             9 Parker Charter                 11:00.2
  6  William Boxmeyer           9 Medfield                       11:08.5
  7  Shane Unger                9 Medfield                       11:12.2
  8  Owen Blanchard             9 Seekonk                        11:15.9
  9  Tony Nunes                 9 Holliston                      11:16.4
 10  Saul Simmons               9 Seekonk                        11:21.7
 11  Jack Daley                 9 Medfield                       11:23.5
 12  Jack Salmon                8 Tyngsborough                   11:26.3
 13  Colin Duggan               9 Weston                         11:26.5
 14  Jeremy Gale                9 Dighton-Rehoboth               11:30.7
 15  Carrigan Allenby           9 Medfield                       11:32.0
 16  Peter Milburn              8 Sandwich                       11:42.1
 17  Travis Pereira             9 Seekonk                        11:46.2
 18  Daniel Vazquez             9 Medfield                       11:46.6
 19  Lucas Bahnuk               8 Rockland                       11:48.6
 20  William Carpine            8 Rockland                       11:48.6
 21  Caden Anema                9 Whitinsville Christian         11:51.2
 22  Cedric Sow                 9 Tyngsborough                   11:51.4
 23  Max Wilkinson              8 Abington                       11:51.4
 24  Martin Mulroy              8 Sandwich                       11:59.0
 25  Alex FREGAULT              9 Middleboro                     12:01.5
 26  Jack JOHNSON               9 Middleboro                     12:05.1
 27  Thomas Evans               9 Nipmuc Regional                12:07.9
 28  Atley Phinney              8 Middleboro                     12:11.7
 29  Jake Saunders              8 Mashpee                        12:15.1
 30  Ryan Anderson              9 Norwell                        12:22.8
 31  Luke Brodeur               9 Nipmuc Regional                12:32.2
 32  Chatham Gillis             8 Monomoy Regional               12:32.2
 33  Milo Green                 9 Parker Charter                 12:32.8
 34  Harrison WEBB              9 Falmouth Academy               12:32.9
 35  Charles â??Havenâ?...      9 Gloucester                     12:33.2
 36  Erik Halsing               9 Nipmuc Regional                12:35.3
 37  Drew Mcclellan             9 Riverview School               12:36.6
 38  Amsden Klinghard           9 Sutton Memorial                12:40.8
 39  Brodie Pak                 8 East Bridgewater               12:46.6
 40  Braedyn Caine              9 Seekonk                        12:50.5
 41  Coelson Tully              8 Carver                         12:53.2
 42  Conor Furey                9 Falmouth                       12:53.9
 43  Carlo Perotti              9 Parker Charter                 12:56.7
 44  Van Jones                  9 Falmouth                       12:57.5
 45  Caleb Perkins              9 Carver                         13:02.8
 46  Connor Cornwell            9 Holliston                      13:06.2
 47  Logan KEATING              9 Dighton-Rehoboth               13:07.4
 48  Matt Bolduc                9 Medfield                       13:08.5
 49  Evan Cook                  9 Seekonk                        13:13.0
 50  Harrison HOLBROOK          8 Rockland                       13:15.7
 51  Eddie Jagiello             9 Archbishop Williams            13:17.7
 52  Mikhail Louizia            9 Cardinal Spellman              13:19.2
 53  Aaden Caralis              9 Austin Preparatory             13:19.9
 54  Maverick Kelly             7 Mashpee                        13:19.9
 55  Anthony Vella              7 East Bridgewater               13:20.7
 56  Brandon Serus              7 East Bridgewater               13:27.1
 57  Evan Farell                8 Carver                         13:29.0
 58  Camden Cunningham          9 Falmouth                       13:32.5
 59  Timothy Levesque           9 Apponequet Regional            13:33.4
 60  Tyler Gray                 9 Apponequet Regional            13:33.5
 61  Patipan Sintorn            9 Dighton-Rehoboth               13:37.0
 62  Cory DUGDALE               9 Apponequet Regional            13:40.6
 63  Liam Ni                    9 Riverview School               13:43.5
 64  Ben Levesque               7 East Bridgewater               13:43.9
 65  CJ Najem                   9 Whitinsville Christian         13:47.0
 66  Brendan Miller             8 Carver                         13:47.0
 67  Luke Maloney               8 Carver                         13:51.5
 68  Corey Leonard              7 East Bridgewater               13:51.7
 69  Patrick Callahan           9 Austin Preparatory             13:54.9
 70  Evan Boshart               9 Weston                         13:56.3
 71  Owen Neal                  9 Whitinsville Christian         13:59.2
 72  Alistair Niven             9 Parker Charter                 14:03.7
 73  Nathan Bahnuk              8 Rockland                       14:08.0
 74  Drew Castro                9 Sturgis East Charter           14:10.5
 75  Kenneth Naughton           9 Rockland                       14:10.8
 76  Henry Ingersoll            9 Sturgis East Charter           14:11.2
 77  Nick Vachon                8 Abington                       14:16.4
 78  Noah Stadinski             9 Sutton Memorial                14:28.2
 79  Dane MAGRAYO               9 Apponequet Regional            14:28.6
 80  Stephen MacLennan          9 Norton                         14:28.9
 81  Konrad Hardin              9 Weston                         14:30.6
 82  Sam Denison                9 Stoneham                       14:42.1
 83  Benjamin Sparks            9 Norton                         14:45.5
 84  John KILUK                 9 Dracut                         14:50.3
 85  Massimo Varela             9 Weston                         14:59.2
 86  Tristan Chessler           9 Weston                         14:59.5
 87  Seamus Kelleher            8 East Bridgewater               15:05.9
 88  Logan Barry                7 East Bridgewater               15:22.4
 89  Faria BRIAN                9 Seekonk                        15:51.0


3,000 Meters Boys Freshman team scores 
===========================================================================
   Pl  Team                         Points
===========================================================================
    1  Medfield                         29
    2  Seekonk                          33
    3  Rockland                         99
    4  Carver                          102
    5  East Bridgewater                103
    6  Weston                          127


Boys 5,000 Meters Junior/Senior 
===========================================================================
     Athlete                   Yr Team                           Time
===========================================================================
  1  Henry Gartner             11 Falmouth                       16:05.3
  2  Jonathan Norton           12 Marthas Vineyard               16:10.3
  3  Jack Collins              11 Norfolk County Agric..         16:15.2
  4  Nick Poulin               12 Gloucester                     16:21.5
  5  Borja Tolay               12 Marthas Vineyard               16:27.7
  6  Nick Uzzo                 11 East Bridgewater               16:33.7
  7  Max Gregoire              12 Tyngsborough                   16:33.8
  8  Steven Galatis            12 Austin Preparatory             16:34.7
  9  Daniel da Silva           11 Marthas Vineyard               16:38.9
 10  Maximillian Sullivan      12 Sandwich                       16:40.8
 11  Zakery Laverdiere         12 Seekonk                        16:51.9
 12  Caleb Hatlevig            12 Parker Charter                 16:52.7
 13  Joseph Korhonen           12 Parker Charter                 16:52.9
 14  Henry Jacobsen             9 Parker Charter                 16:53.0
 15  Noah Amaral               11 Seekonk                        16:54.3
 16  Sam Fetters               12 Marthas Vineyard               16:58.4
 17  Jack Gramer               11 Tyngsborough                   16:59.2
 18  Aydan Fournier            11 Apponequet Regional            17:01.3
 19  Daniel Kurczy             12 Bellingham                     17:02.7
 20  Ben McCarthy              10 Millis                         17:05.2
 21  Colin Riley               11 Tyngsborough                   17:08.6
 22  Christian Wetzel          12 Cardinal Spellman              17:11.5
 23  Graeme Sullivan           12 Dighton-Rehoboth               17:13.0
 24  Jack Crowley              11 Whitinsville Christian         17:26.1
 25  Finn Russell              12 Ipswich                        17:31.8
 26  Donald Bresette           11 Austin Preparatory             17:34.0
 27  Noah DeGrazia             12 Middleboro                     17:44.4
 28  Duncan Brown              12 Marthas Vineyard               17:47.6
 29  Jonathan Ford             12 Sturgis East Charter           17:55.3
 30  Lucas Quinn               11 Apponequet Regional            18:01.2
 31  Colin Hanson              11 Ipswich                        18:05.8
 32  Gianvito Montillo         11 Archbishop Williams            18:06.5
 33  Toby Sagar                12 Dover-Sherborn                 18:07.7
 34  Carl Soderman             11 Parker Charter                 18:08.9
 35  Sam Edwards               11 Parker Charter                 18:09.0
 36  Willem Edwards            12 Sutton Memorial                18:09.6
 37  Connor Stach               9 Parker Charter                 18:10.7
 38  Josh Rebello              12 Dighton-Rehoboth               18:11.5
 39  Trevor Coughlin           11 Austin Preparatory             18:12.7
 40  Kameron Christ            12 Rockland                       18:13.1
 41  JJ McCain                 11 Millis                         18:13.4
 42  Colin Hingston            12 Archbishop Williams            18:14.4
 43  James Machnik             11 Monomoy Regional               18:18.0
 44  Colby Medeiros            12 Austin Preparatory             18:18.1
 45  Michael Doherty           12 Austin Preparatory             18:19.8
 46  John Dugan                11 Austin Preparatory             18:19.9
 47  Thomas Condon             12 Bishop Connolly                18:23.6
 48  Josh Martinovich          11 Dover-Sherborn                 18:23.9
 49  Quinn Delcore             11 Norwell                        18:24.9
 50  Paul Wertz                12 Ipswich                        18:27.4
 51  Aidan Pearsall             9 Dover-Sherborn                 18:28.8
 52  Linus Munn                11 Marthas Vineyard               18:30.7
 53  Calvin Brooks             12 Marthas Vineyard               18:30.9
 54  Daniel Buletza            12 Ipswich                        18:31.3
 55  Cristiano Almeida         11 Seekonk                        18:31.8
 56  Derven Harrington         11 Boston Collegiate Ch..         18:32.1
 57  Grant Sullivan             9 Dover-Sherborn                 18:32.2
 58  Adam Chiodi               11 Stoneham                       18:32.8
 59  Nicholas Ware             11 Dighton-Rehoboth               18:34.3
 60  Keith Townsend            11 Ipswich                        18:34.6
 61  Owen Fontaine             10 Dover-Sherborn                 18:35.2
 62  Carter Zelinski           12 Hanover                        18:37.4
 63  Tyler Hyland              11 Tyngsborough                   18:38.5
 64  Christopher Blake         12 Austin Preparatory             18:38.6
 65  William Vazquez           12 Medfield                       18:41.5
 66  Mohammed Aldulaimy        11 Tyngsborough                   18:42.9
 67  Ryan Gramer                9 Dover-Sherborn                 18:43.1
 68  Cameron Thompson          12 Dover-Sherborn                 18:43.6
 69  Owen Comiskey             11 Dover-Sherborn                 18:44.2
 70  Jack Almeda                9 Dover-Sherborn                 18:44.6
 71  Zack Weinstein            12 Wilmington                     18:44.9
 72  Silas Morris               9 Dover-Sherborn                 18:45.1
 73  Roman Moretti             11 Wilmington                     18:46.2
 74  Mike Green                12 Hanover                        18:49.3
 75  Cameron Hagan             11 Nipmuc Regional                18:49.4
 76  Mike Francis              11 Gloucester                     18:56.5
 77  Aiden Ryan                12 Abington                       18:57.9
 78  Kyle Clifford             12 Gloucester                     18:58.5
 79  Connor Prescott           12 East Bridgewater               19:00.6
 80  Nathan Giordano           11 Holliston                      19:01.2
 81  Garrett Silveira          12 Ipswich                        19:02.2
 82  Brady Courcy              12 Dighton-Rehoboth               19:04.0
 83  Owen Bulmer               11 Holliston                      19:05.6
 84  Joe Tully                 11 Carver                         19:06.8
 85  Toby Adams                11 Ipswich                        19:09.2
 86  Colin Streck              12 Millis                         19:10.0
 87  Jonah Duncan              11 Whitinsville Christian         19:10.8
 88  Tyler Bruno               11 Norton                         19:10.8
 89  Ryan Bausch               11 Holliston                      19:11.4
 90  Ryan Costello             12 Medfield                       19:21.4
 91  Rowan O'Brien             10 Holliston                      19:25.4
 92  Mikey O'Neill             11 Holliston                      19:25.6
 93  John Clark                 9 Dover-Sherborn                 19:28.1
 94  Aidan Guinta              11 Whitinsville Christian         19:28.6
 95  Michael Lavigne           11 Dighton-Rehoboth               19:30.6
 96  Brendan Fitzpatrick       11 Holliston                      19:31.8
 97  Noah Wilson               12 Medfield                       19:32.1
 98  Connor Wood               12 Holliston                      19:33.1
 99  Sam Ashwell               11 Gloucester                     19:34.0
100  Stephen Majkut            11 Holliston                      19:35.4
101  Jack Yuskaitis            11 Monomoy Regional               19:36.2
102  Siddh Baghat              12 Tyngsborough                   19:38.3
103  Andrew Corbo              12 Hanover                        19:39.2
104  Soren Peterson            12 Falmouth Academy               19:40.0
105  Lance Campinha            11 Sturgis East Charter           19:40.4
106  Patrick Maguire           12 Archbishop Williams            19:41.6
107  Mason Bailey              12 Sturgis East Charter           19:43.1
108  Nolan BUSHNELL             9 Old Rochester Regional         19:43.6
109  Noah DiDonna              12 Sutton Memorial                19:44.5
110  John Kassabian             - Old Rochester Regional         19:44.9
111  Torsten Brickley          11 Old Rochester Regional         19:44.9
112  Raymond Tschudy           12 Hanover                        19:46.3
113  Theodore Carroll          11 Old Rochester Regional         19:46.4
114  Christian Niceforo        11 Wilmington                     19:47.6
115  Lucas Wilt                10 Ipswich                        19:50.2
116  Alexander Harrigan        11 Old Rochester Regional         19:50.4
117  Jayden Bixler             12 Archbishop Williams            19:50.7
118  Gabe Goldstein             9 Dover-Sherborn                 19:52.8
119  Mardochee Mexil           12 Archbishop Williams            19:54.3
120  Neel Sharma               11 Weston                         19:54.8
121  Jamie Parry               12 Hanover                        19:58.4
122  Naython Evora-Rosa        12 East Bridgewater               19:59.0
123  Noah Tadros               11 Seekonk                        20:03.2
124  Aiden Miller              11 Apponequet Regional            20:08.7
125  Colin Thibeault           11 Bellingham                     20:13.9
126  Ronan Joyce               11 Nipmuc Regional                20:16.0
127  Matthew Curry             12 Old Rochester Regional         20:17.5
128  Nathan Cleathero          12 Dighton-Rehoboth               20:18.3
129  Luke TAYLOR               12 Dighton-Rehoboth               20:19.7
130  Deming Randolph           11 Norwell                        20:20.3
131  Matthew Alarcon           12 Stoneham                       20:25.4
132  Connor Murphy             11 Dover-Sherborn                 20:26.0
133  William O'Shaughne...     11 Old Rochester Regional         20:27.3
134  Louis Connoni             10 Holliston                      20:28.2
135  Will Gannon               12 Riverview School               20:32.5
136  Eoin Gallagher            11 Apponequet Regional            20:33.8
137  Franci Marku              12 Bellingham                     20:41.9
138  Matthew Lavender          11 Dracut                         20:43.0
139  Luke Ewan                 11 Apponequet Regional            20:47.7
140  Henry D'Andrea            12 Marthas Vineyard               20:49.0
141  Will Bittinger             9 Dover-Sherborn                 20:55.8
142  jack Crawford             11 Marthas Vineyard               20:59.3
143  Patrick Callow            12 Hanover                        21:04.7
144  Chris Leonard             12 East Bridgewater               21:07.7
145  Teddy Gray                12 Ipswich                        21:09.0
146  Ryan Orroth               11 Ipswich                        21:09.2
147  Brody O'Donnell           11 Sturgis West Charter           21:13.0
148  Matt Fleming              12 Riverview School               21:17.4
149  Scott Crutchfield         11 Weston                         21:19.6
150  Benjamin CARPENTER        11 Gloucester                     21:30.7
151  Michael Caron             11 Rockland                       21:32.0
152  Nicolai Olsen             12 Cohasset-Hull                  21:33.3
153  Eythan Luxene             12 Dracut                         21:35.7
154  Logan Manning              9 Millis                         21:41.8
155  Nate Kristian             10 Ipswich                        21:45.1
156  sam JONES                  9 Ipswich                        21:50.4
157  Collin Hammill            12 Abington                       21:55.5
158  Jordan Carnabucci         11 Stoneham                       21:57.9
159  Casey Hammill             12 Abington                       22:01.3
160  Jack Burns                11 Millis                         22:12.7
161  Matthew Walther           12 Holliston                      22:20.7
162  Michael Morrissey         12 Riverview School               22:27.4
163  Zach Crampton             12 Falmouth Academy               22:32.0
164  Max Payne                 12 Holliston                      22:32.8
165  Chris Manning             12 Hanover                        22:35.9
166  Max Coisman               11 Weston                         22:37.7
167  Sean Ryan                 11 Holliston                      22:38.6
168  Rocky Rockland            12 Rockland                       22:39.5
169  William Rayer             12 Riverview School               22:41.5
170  Sean Riley                12 Stoneham                       22:51.0
171  Connor McCloskey          12 Hanover                        22:59.9
172  Andrew Miller             10 Millis                         23:00.3
173  Shea Garland              11 Apponequet Regional            23:02.5
174  Riley Plourde             12 Whitinsville Christian         23:04.8
175  Michael Debono            12 Abington                       23:15.3
176  Ricky Chacon              11 Weston                         23:25.1
177  Colby Boyle               12 Abington                       23:41.9
178  William Henley            12 Mashpee                        23:47.6
179  Elliot Maloit             12 Riverview School               24:13.2
180  Charlie HUMBER            12 Riverview School               24:29.9
181  Benjamin Linton           12 Whitinsville Christian         24:33.2
182  Matthew Mcdowell          12 Cohasset-Hull                  24:39.3
183  Ryan NI                   12 Riverview School               24:39.4
184  William Youkills          11 Bellingham                     24:54.2
185  Johnmicahel Haase         12 Riverview School               25:22.5


5,000 Meters Boys Junior/Senior Team Scores
===========================================================================
   Pl  Team                         Points
===========================================================================
    1  Marthas Vineyard                 39
    2  Parker Charter                   73
    3  Austin Preparatory              114
    4  Tyngsborough                    121
    5  Ipswich                         154
    6  Dover-Sherborn                  176
    7  Dighton-Rehoboth                204
    8  Gloucester                      265
    9  Archbishop Williams             280
   10  Millis                          288
   11  Apponequet Regional             288
   12  Holliston                       297
   13  Hanover                         319
   14  Whitinsville Christian          347
   15  Old Rochester Regional          372
   16  Abington                        444
   17  Riverview School                474


Girls 5,000 Meters Sophomore
===========================================================================
     Athlete                   Yr Team                           Time
===========================================================================
  1  Addyson Hunt               9 Wilmington                     19:39.0
  2  Charlotte Sumner          10 Sutton Memorial                20:22.2
  3  Madison Valade             9 Austin Preparatory             20:23.9
  4  Audrey MacKenzie          10 Sturgis East Charter           20:29.9
  5  Colleen Simmons            9 Austin Preparatory             20:30.9
  6  Hannah Bryson             10 Wilmington                     20:40.6
  7  Gabriella Surette         10 Stoneham                       20:42.6
  8  Norah Wright               9 Austin Preparatory             20:45.8
  9  Alexanne Sumner           10 Sutton Memorial                20:47.7
 10  Amelia Doetsch             8 Austin Preparatory             20:55.8
 11  Lily BELAND                6 Academy Of Notre Dame          20:59.0
 12  Hailey Butler              9 Sturgis West Charter           21:22.1
 13  Carmondy Palmer            9 Sturgis West Charter           21:30.3
 14  Colleen Mahoney            9 Sturgis West Charter           21:36.2
 15  Alexa Schroeder           10 Marthas Vineyard               21:38.3
 16  Faith Castellucci         10 Gloucester                     22:18.6
 17  Natalie Hayes             10 Sutton Memorial                22:26.2
 18  Ruth Ann Ambrose           8 Academy Of Notre Dame          22:26.8
 19  Vera Masciarelli           9 Austin Preparatory             22:32.1
 20  Olivia Pennington         10 East Bridgewater               22:38.2
 21  Abigail Bemis             10 Archbishop Williams            22:38.9
 22  Ava Soderman              10 Parker Charter                 22:44.8
 23  Tabitha Lambert           10 Norwell                        23:00.4
 24  Riley Cameron              9 Sturgis West Charter           23:11.6
 25  Mattia McIntyre           10 Norton                         23:18.0
 26  MacKenzie Carlsten        10 Seekonk                        23:24.5
 27  Mary Kate Flynn           10 Hanover                        23:28.2
 28  Mason Joyce               10 Cohasset-Hull                  23:30.4
 29  Hannah Ivil               10 Rockland                       23:41.3
 30  Abigail Goff               9 Cohasset-Hull                  23:48.2
 31  Maebh Casey               10 Cohasset-Hull                  23:51.3
 32  Lillian Abercrombie       10 Sturgis East Charter           24:05.0
 33  Annika Fortna             10 Whitinsville Christian         24:11.3
 34  Ella Byrne                10 Stoneham                       24:12.3
 35  Fiona Clancy              10 Middleboro                     24:18.4
 36  Mariana Lavigne           10 Dighton-Rehoboth               24:22.0
 37  Grace Brundige            10 Rockland                       24:22.0
 38  Claire Caulton            10 East Bridgewater               24:42.9
 39  Mia Stryhalaleck          10 Wilmington                     24:47.6
 40  Isabella Zhang            10 Archbishop Williams            24:51.6
 41  Evelyn Surowiec            9 Austin Preparatory             24:54.8
 42  Morgan Ruel               10 Dracut                         25:04.5
 43  Thea CUNNINGHAM           10 Gloucester                     25:15.1
 44  Piper MILDE               10 Mashpee                        25:18.2
 45  Brianna Persichini        10 Rockland                       25:19.0
 46  Genevieve FOY              8 Academy Of Notre Dame          25:19.5
 47  Olivia Marsolais          10 Norton                         25:19.8
 48  Abby Wozniak              10 Whitinsville Christian         25:51.0
 49  Jade Sforza               10 Rockland                       26:01.7
 50  Michaela Heayden          11 Norton                         26:28.8
 51  Madeline Caulfield        10 Cohasset-Hull                  26:35.7
 52  Emma Jonasch              10 Sutton Memorial                26:48.4
 53  Shaudi Fatemi             10 Stoneham                       26:53.1
 54  Allie Martin              10 Nipmuc Regional                27:04.0
 55  Charlotte O'Brien         10 Mashpee                        27:26.2
 56  Abigail Crocker            9 Sturgis West Charter           27:29.8
 57  Cate Childs               11 Norton                         28:18.8
 58  Hannah Bush               10 Hanover                        29:27.6
 59  Laia Rubiralta            10 Riverview School               29:41.8
 60  Juliet Elsesser           10 Riverview School               29:48.4
 61  Erin Wyndham              10 Whitinsville Christian         30:43.3
 62  Delia Moloney             10 Whitinsville Christian         34:44.0


5,000 Meters girls sophomore team scores
===========================================================================
   Pl  Team                         Points
===========================================================================
    1  Austin Preparatory               18
    2  Sturgis West Charter             38


Girls 3,000 Meters Freshman
===========================================================================
     Athlete                   Yr Team                           Time
===========================================================================
  1  Jessica Casey              8 Nipmuc Regional                12:05.4
  2  Charlotte KILEY            7 Wilmington                     12:17.6
  3  Elise Casso                8 Falmouth Academy               12:18.1
  4  Clara Emerson              9 Gloucester                     12:19.2
  5  Arya Samaratunga           9 Wayland                        12:21.7
  6  Brylee Betty               9 Tyngsborough                   12:30.6
  7  Emery Gramer               8 Tyngsborough                   12:31.6
  8  Molly Malloy               9 Dover-Sherborn                 12:34.9
  9  Isabella Duarte            8 Tyngsborough                   12:36.6
 10  Laura Green                9 Dover-Sherborn                 12:36.9
 11  Mary Armstrong             9 Archbishop Williams            12:37.2
 12  Sara Lessard               9 Ursuline Academy               12:47.7
 13  Avery Orff                 9 Nipmuc Regional                12:49.8
 14  Ava Kasparian              9 Dover-Sherborn                 12:53.5
 15  Meredith Cassidy           9 Norwell                        12:53.7
 16  Lily Donovan               9 Archbishop Williams            12:54.3
 17  Meghan Youngquist          8 Middleboro                     12:54.9
 18  Juliet Provost             9 Seekonk                        12:57.1
 19  Skye BERRY                 9 Gloucester                     13:00.9
 20  Penelope Thornton          7 Falmouth Academy               13:02.2
 21  Madeline Shea              9 Norton                         13:02.2
 22  Haley Washburn             8 Middleboro                     13:14.6
 23  Kate Sheehan               8 Sandwich                       13:19.3
 24  Ciara McMenamin           11 Archbishop Williams            13:20.1
 25  Ella Kasparian             9 Dover-Sherborn                 13:21.2
 26  Lexi Eastman               9 Sandwich                       13:26.2
 27  Grace Brogan               9 Stoneham                       13:30.4
 28  Riley Mahoney              9 Seekonk                        13:32.5
 29  Isabella Sergio            9 Apponequet Regional            13:33.7
 30  Eve Henry                  9 Norton                         13:34.3
 31  Kara Clayton               8 Wilmington                     13:34.9
 32  Rose GROLEAU               9 Gloucester                     13:35.3
 33  Isa Carey                  9 Norwell                        13:35.7
 34  Caydence Carr              9 Nipmuc Regional                13:35.8
 35  Cayley Israelson           8 Wilmington                     13:38.1
 36  Caroline Kisgen            8 Ursuline Academy               13:38.4
 37  Hannah Griffin             9 Archbishop Williams            13:42.7
 38  Maddie Gryglik             8 Wilmington                     13:44.4
 39  Capri Faranetta            9 Sturgis East Charter           13:44.8
 40  Cadence Murzycki           9 Whitinsville Christian         13:45.2
 41  Sarah FERNANDES            9 Gloucester                     13:48.9
 42  Lindsay Broussard          8 Wilmington                     13:49.1
 43  Rafaella Nunes             9 Dover-Sherborn                 14:04.8
 44  Maggie Lanagan             9 Ursuline Academy               14:12.2
 45  Grace TIERNEY              9 Gloucester                     14:14.9
 46  Aurora Corbett             9 Apponequet Regional            14:16.6
 47  Hannah Tadros              9 Seekonk                        14:16.9
 48  Cahrleigh Butler           8 Middleboro                     14:19.1
 49  Charlotte Pickering        8 Middleboro                     14:19.6
 50  Hailey Spencer             8 Wilmington                     14:19.7
 51  Audrey Mahon               9 Tyngsborough                   14:20.9
