Licensed to Reggie Lewis Track and Athletic Center - Site License
                                      HY-TEK's Meet Manager 12/18/2021 02:31 PM
                       MSTCA Speed Classic - 12/18/2021                        
                                     RLTAC                                     
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
 Meet Record: #  7.48  12/22/2019  Ana Bertarelli, Notre Dame A                
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Hanafin, Grace            11 Burlington                7.50   1 
  2 Claflin, Sarah            10 Pembroke                  7.57   1 
  3 Salyer, Siena             12 Groton-Dunst              7.63   1 
  4 VanBuskirk, Ava           10 Marlborough               7.63   2 
  5 Soucy, Ava                12 Dracut                    7.68   1 
  6 Kacyvenski, Lily          10 Weston                    7.70   1 
  7 Heulings, Cassidy         12 Groton-Dunst              7.81   2 
  8 Simoncini, Kira           11 Whitinsville              7.87   1 
  9 Codrington, Ruby          10 Westwood                  7.89   2 
 10 Ghattas, Catrena          11 Pembroke                  7.93   1 
 11 Green, Anna               10 North Middle              8.07   2 
 12 Shi, Rachel               12 Westwood                  8.08   3 
 13 Butler, Mel                9 Pembroke                  8.11   3 
 14 Hohn, Claire              10 Nashoba                   8.13  16 
 15 Jones, Allie              12 Nashoba                   8.13  17 
 16 Carter, Mia               12 Dartmouth                 8.19   2 
 17 Collins, Caroline         10 Nashoba                   8.22  16 
 18 Aftosmis, Wendy            9 Marlborough               8.23   5 
 19 Mukasa, D'Mitra           10 Melrose                   8.23   3 
 20 Harper, Elsie              9 Hull                      8.26   1 
 21 Michel, Paulie            10 Nashoba                   8.29  17 
 22 Farmer, Erin               9 Nashoba                   8.29  15 
 23 Eklund, Lindsay            9 Notre Dame A              8.31   3 
 24 Davis, Hope               10 Parker Chart              8.35   5 
 25 White, Anita               9 Lunenburg                 8.36   4 
 26 Doherty, Chloe             8 Notre Dame A              8.37   6 
 27 Heffernan, Mary           10 Cardinal Spe              8.38   2 
 28 DeSouza, Aubrey            9 Dartmouth                 8.42   4 
 29 Law, Jodie                11 Westwood                  8.44   5 
 30 Straub, Sydney            11 Pembroke                  8.44   3 
 31 Jones, Lea                 9 Nashoba                   8.46  14 
 32 Sweetser, Adeline         11 Pembroke                  8.46   4 
 33 Burnett, Alessandra        8 Hudson                    8.47   5 
 34 Libby, Alexis             11 Adv. Math an              8.47   3 
 35 Engel, Maggie              9 Notre Dame A              8.48   5 
 36 Weissman, Sophia          12 Melrose                   8.49   3 
 37 O'Brien, Madison          11 Oakmont                   8.51   2 
 38 Boumedien, Serine          9 Dracut                    8.58   4 
 39 Holbrook, Ashley          11 Cardinal Spe              8.62   2 
 40 Truglia, Allie            11 Hull                      8.63   6 
 41 Lothrop, Eliana            9 Groton-Dunst              8.64   8 
 42 Manning, Jacqueline        9 Notre Dame A              8.64   7 
 43 Regan, Taylor             11 Westwood                  8.65   7 
 44 Doherty, Alison           10 Melrose                   8.65   6 
 45 Crowley, Ceighlyn          9 Notre Dame A              8.68   7 
 46 Amoah, Danielle            9 Oakmont                   8.69   8 
 47 Chardavoryne, Isabelle    10 Melrose                   8.69   6 
 48 Winiarski, Charlotte      12 Nashoba                   8.70  15 
 49 da Costa, Kylie           12 Dartmouth                 8.71   3 
 50 Rourke, Maisie             8 Oakmont                   8.71   7 
 51 Vinkels, Marissa          12 Adv. Math an              8.71   5 
 52 Asman, Elizabeth          12 Adv. Math an              8.75   4 
 53 Crocker, Molly            10 Notre Dame A              8.75   6 
 54 Russell, Norah            11 North Middle              8.76   8 
 55 Klein, Ava                12 Nashoba                   8.76  17 
 56 Edmond, Isabelle           9 Nashoba                   8.76  16 
 57 Condon, Kelsey            10 Burlington                8.78   5 
 58 Sullivan, Sorcha          12 Notre Dame A              8.82   9 
 59 Coe, Emmalyn               9 Nashoba                   8.83  16 
 60 Camy, Garrianne           10 Notre Dame A              8.83  10 
 61 Wandless, Isabel          10 Oakmont                   8.85   7 
 62 McLeod, Ava                7 Adv. Math an              8.86  11 
 63 Comeau, Isabelle           8 Oakmont                   8.89   7 
 64 Silva, Aysha               8 Adv. Math an              8.90   9 
 65 Botsis, Chloe              9 Dracut                    8.90  11 
 66 Kerrigan, Maeve            9 Notre Dame A              8.91   6 
 67 Rowe, Amy                 10 Melrose                   8.94   6 
 68 Piazza, Bontu              7 Parker Chart              8.97  10 
 69 Guido, Olivia              8 Hopedale                  8.98  18 
 70 Acierno, Katie            12 Nashoba                   9.02  16 
 71 Derival, Christie         11 Cardinal Spe              9.03  10 
 72 Mahoney, Norah            10 Melrose                   9.03   9 
 73 Huang, Grace              12 Nashoba                   9.04  16 
 74 Kender, Samantha           8 Oakmont                   9.06  10 
 75 Nicholson, Sonia          12 Nashoba                   9.07  17 
 76 Vesty, McKenna            10 Groton-Dunst              9.09   9 
 77 Jones, Hannah             10 Melrose                   9.09   4 
 78 McBride, Kaia              9 Marlborough               9.10  12 
 79 Smith, Ashlee             10 North Middle              9.10   4 
 80 Gonzales, Jozeann         10 Marlborough               9.11  10 
 81 Sweeney, Chloe             8 Notre Dame A              9.12   9 
 82 Morris, McKenna            7 Notre Dame A              9.12  10 
 83 Bastardi, Elizabeth        9 Notre Dame A              9.14   9 
 84 Cote, Isabelle            12 Nashoba                   9.19  15 
 85 Sherbertes, Alexis         7 Notre Dame A              9.20  11 
 86 Nguyen, Ti-Ti             10 Hudson                    9.22   7 
 87 Goodell, Abby             12 Whitinsville              9.22   8 
 88 Costello, Addison          8 Notre Dame A              9.23  11 
 89 Johnson, Adelaide          9 Marlborough               9.25  11 
 90 McDowell, Nora             9 Burlington                9.26   8 
 91 Joyce, Lailee              9 Nashoba                   9.27  15 
 92 Acampora, Julia           10 Lunenburg                 9.27   8 
 93 Mulyono, Maryam            9 Nashoba                   9.31  16 
 94 DiCesare, Lauren          10 Groton-Dunst              9.32  13 
 95 Fleming, Fiona             9 Notre Dame A                       
 95 McNeil, Fiona              8 Notre Dame A              9.35   9 
 96 Morton, Elizabeth          8 Lunenburg                 9.36  13 
 97 Ball, Alyssa              10 Lunenburg                 9.38   6 
 98 Rafael, Kaya               7 Lunenburg                 9.53  10 
 99 Christanski, Taitum        9 Parker Chart              9.54  13 
100 Gross, Elizabeth           9 Nashoba                   9.55  15 
101 Puterbaugh, Ruth           9 Parker Chart              9.56  12 
102 Raferzeder Moisan, Jada   12 Lunenburg                 9.56  12 
103 Sibole, Callie             9 Marlborough               9.57  13 
104 Peri, Anisha               9 Adv. Math an              9.59  13 
105 Rigolini, Alexis          12 Burlington                9.59  12 
106 Otaluka, Amara            10 Melrose                   9.62  12 
107 Bodner, Courtney           8 Notre Dame A              9.63  13 
108 Burns, Abigale             9 Notre Dame A              9.63   9 
109 Mensching, Sinead          8 Notre Dame A              9.66  13 
110 Dirsa, Cassandra          10 Nashoba                   9.66  17 
111 Manning, Keira             9 Adv. Math an              9.77  14 
112 McDonald, Megan            9 Notre Dame A              9.78  14 
113 Gomes, Mellany             9 Adv. Math an              9.81  14 
114 Young, Giada               9 Marlborough               9.85  14 
115 Gaiero, Kelsey             9 Burlington                9.90   7 
116 Romano, Gabriella         10 Oakmont                   9.92  13 
117 Barrett, Emily             9 Nashoba                   9.93  15 
118 Dirsa, Natasha             9 Nashoba                   9.94  16 
119 Faria, Gabriela            9 Dracut                    9.96  17 
120 Parker, Madison            8 Notre Dame A              9.98  15 
121 Galego, Mia               10 Melrose                  10.04   8 
122 Barr, Abigail             10 Notre Dame A             10.04  12 
123 Hill, Gabbie              11 Melrose                  10.11  12 
124 Eagles, Jenna              9 Adv. Math an             10.12  17 
125 Kubo, Sharlene             9 Adv. Math an             10.15  18 
126 Waitkunas, Audra           9 Notre Dame A             10.18  18 
127 Doan, Diep                11 Nashoba                  10.22  15 
128 Lombardo, Delanie          6 Adv. Math an             10.26  14 
129 Smith, Abigail            11 Melrose                  10.31  11 
130 Pierpont, Elsa             7 Parker Chart             10.32  18 
131 DellaValle, Lucy           7 Lunenburg                10.33  18 
132 Kavaleski, Maddy           9 Nashoba                  10.34  17 
133 Rivers, Lindsey            8 Oakmont                  10.38  14 
134 Bethoney, Gabriella       12 Notre Dame A             10.39   8 
135 LaPierre, Sarah           10 Melrose                  10.45  12 
136 Foellmer, Megan           10 Whitinsville             10.56  18 
137 Marsh, Bethany             6 Adv. Math an             10.67  14 
138 Galusi, Sophia            11 Melrose                  10.78  10 
139 Sibilio, Sarah             9 Marlborough              11.04  18 
 
Girls 300 Meter Dash
===================================================================
 Meet Record: # 39.90  12/22/2018  Alyssa Madden, Oakmont                      
    Name                    Year School                  Finals  H#
===================================================================
  1 VanBuskirk, Ava           10 Marlborough              42.37   1 
  2 Thompson, Danielle        12 Groton-Dunst             43.43   2 
  3 Hanafin, Hope             10 Burlington               44.28   2 
  4 Baxter, Leah              12 Quabbin                  44.43   2 
  5 Stott, Madison            11 Dartmouth                44.61   1 
  6 Robarge, Olivia           12 North Middle             44.70   4 
  7 Sullivan, Katrina         12 Plymouth Sou             44.91   1 
  8 Breiby, Elizabeth         12 Burlington               45.06   1 
  9 Travis, Cam               10 Plymouth Sou             45.12   3 
 10 Lawton, Sorelle           12 Dartmouth                45.62   1 
 11 Gibbons, Katie            11 Pembroke                 45.67   2 
 12 Vazquez, Madison          12 North Middle             45.98   6 
 13 Codrington, Ruby          10 Westwood                 46.35   5 
 14 Eklund, Lindsay            9 Notre Dame A             46.65   4 
 15 Waldron, Olivia           12 Lunenburg                46.83   7 
 16 Farmer, Erin               9 Nashoba                  47.15   9 
 17 Straface, Graham          12 Nashoba                  47.20   7 
 18 Marchand, Natalia         10 Quabbin                  47.38   4 
 19 Shi, Rachel               12 Westwood                 47.44   6 
 20 Aftosmis, Wendy            9 Marlborough              47.54   5 
 21 Choi, Amelia              11 Nashoba                  47.73   4 
 22 Doherty, Chloe             8 Notre Dame A             47.77   6 
 23 Labonte, Jill             12 Whitinsville             47.80   5  47.796
 24 Whelan, Autumn            12 Melrose                  47.80   3  47.800
 25 King, Emma                10 Lunenburg                48.01   7 
 26 Radzik, Meghan            11 Melrose                  48.06   7 
 27 Coutu, Lauren             12 Narragansett             48.10   4 
 28 O'Neill, Olivia           11 Westwood                 48.21   5 
 29 Canniff, Katherine         9 Dartmouth                48.22   6 
 30 Litteer, Meghan           12 Adv. Math an             48.29   3 
 31 Zexter, Haley              9 Dartmouth                48.34   2 
 32 Carlson, Lily             11 Quabbin                  48.48   5 
 33 Daykin, Kaitlyn            8 Lunenburg                48.49  11 
 34 Mukasa, D'Mitra           10 Melrose                  48.56   9 
 35 Foster, Lexi              11 Whitinsville             48.72   8 
 36 Keating, Ruby             10 Narragansett             48.90   3 
 37 Viveiros, Sarah           10 Lunenburg                48.93   9 
 38 Woodcome, Gillian         10 Hudson                   49.27   8 
 39 Manning, Jacqueline        9 Notre Dame A             49.56  10 
 40 Law, Jodie                11 Westwood                 49.63   7 
 41 Rowe, Amy                 10 Melrose                  49.67  12 
 42 Vincent, Makai            10 Dartmouth                49.78   6 
 43 Crocker, Molly            10 Notre Dame A             49.91  14 
 44 Guido, Olivia              8 Hopedale                 50.09  11 
 45 Sullivan, Teaghan          8 Lunenburg                50.14  15 
 46 Boumedien, Serine          9 Dracut                   50.28  13  50.273
 47 Deeble, Elizabeth         10 Melrose                  50.28   3  50.279
 48 Jones, Lea                 9 Nashoba                  50.31  14 
 49 Richard, Grace            12 Lunenburg                50.32  10 
 50 Emile, Sophia             12 Cardinal Spe             50.41  15 
 51 Waters, Abbey              9 Westwood                 50.46  12 
 52 Crowley, Ceighlyn          9 Notre Dame A             50.55  17 
 53 Larson, Riley             11 Nashoba                  50.59  12 
 54 Regan, Taylor             11 Westwood                 51.09  12 
 55 Herrera, Cassandra         9 Burlington               51.35   8 
 56 Doherty, Alison           10 Melrose                  51.67   9 
 57 Tenaglia, Angela          10 Hudson                   51.69  13 
 58 Tenaglia, Olivia          10 Hudson                   51.85  13 
 59 Edmond, Isabelle           9 Nashoba                  51.87  16 
 60 Mahoney, Norah            10 Melrose                  51.90  12 
 61 Lytje, Mollie             12 Melrose                  52.08  10 
 62 Miranda, Victoria         10 Hopedale                 52.11  10  52.103
 63 L'Bahy, Laila              8 Parker Chart             52.11  15  52.107
 64 Heffernan, Mary           10 Cardinal Spe             52.33  15 
 65 Martel, Katherine         10 Dracut                   52.51   9 
 66 Coe, Emmalyn               9 Nashoba                  52.58  14 
 67 Warcup, Addison            8 Notre Dame A             52.78  17 
 68 McLeod, Ava                7 Adv. Math an             52.91  11 
 69 Wilcox, Zoey              12 Marlborough              52.93  13 
 70 Sullivan, Sorcha          12 Notre Dame A             53.00  15 
 71 Hennessy, Abigail         11 Marlborough              53.20  14 
 72 Mendez, Enaisja           11 Marlborough              53.77  20 
 73 Sullivan, Sophia           9 Melrose                  53.90  18 
 74 Pastan, Lily               8 Notre Dame A             54.33  16 
 75 Parker, LaGrace           10 Marlborough              54.61  18 
 76 Tucceri, Alexis            9 North Middle             54.90  20 
 77 O'Malley, Emma             8 Adv. Math an             54.95  10 
 78 Coughlin, Kiera           12 Burlington               55.16   8 
 79 Donohue, Caroline          9 Melrose                  55.40  14 
 80 Olson, Jenna              11 Adv. Math an             55.74  11  55.734
 81 Gonzales, Jozeann         10 Marlborough              55.74  19  55.737
 82 Mulyono, Maryam            9 Nashoba                  55.80  20 
 83 Bastardi, Elizabeth        9 Notre Dame A             56.56  17 
 84 Mensching, Sinead          8 Notre Dame A             56.81  19 
 85 Barrett, Emily             9 Nashoba                  57.86  19 
 86 Choi, Olivia               7 Parker Chart             57.91  19 
 87 Rydberg, Ani              11 Adv. Math an             57.96  17 
 88 Faria, Gabriela            9 Dracut                   59.16  21 
 89 Lothian, Mel              11 Marlborough              59.96  20  59.958
 90 Romano, Gabriella         10 Oakmont                  59.96  18  59.959
 91 Peri, Anisha               9 Adv. Math an           1:00.27  16 
 92 George, Jarilyn            9 Quabbin                1:00.29  16 
 93 Kavaleski, Maddy           9 Nashoba                1:01.11  21 
 94 Doan, Diep                11 Nashoba                1:01.19  21 
 95 Barr, Abigail             10 Notre Dame A           1:01.90  19 
 96 Ahern, Emma                7 Parker Chart           1:03.83  21 
 97 Marsh, Bethany             6 Adv. Math an           1:04.05  17 
 98 Sibilio, Sarah             9 Marlborough            1:09.11  21 
 -- Casavecchia, London       10 Groton-Dunst                DQ  16  Broke in early
 -- Dirsa, Cassandra          10 Nashoba                     DQ  18  broke in early
 -- Sweeney, Chloe             8 Notre Dame A                DQ  18  broke in early
 
Girls 600 Meter Run
===================================================================
 Meet Record: # 1:40.09  12/22/2018  Lilly Digman, Murdock                     
    Name                    Year School                  Finals  H#
===================================================================
  1 Jones, Allie              12 Nashoba                1:42.98   1 
  2 Collins, Caroline         10 Nashoba                1:44.90   1 
  3 Rodriquenz, Abby          11 Lunenburg              1:45.13   2 
  4 Tysall, Charlotte         12 Melrose                1:46.58   1 
  5 Arnold, Rylan              9 Lunenburg              1:46.88   3 
  6 Martinovich, Alexandra    11 Dover-Sherbo           1:46.90   1 
  7 Long, Lauren              10 Lunenburg              1:47.16   3 
  8 Sikkema, Kate             12 Melrose                1:47.41   1 
  9 Mackey, Anna              12 Melrose                1:48.99   2 
 10 Winiarski, Charlotte      12 Nashoba                1:49.21   3 
 11 Cyr, Camryn               12 Plymouth Sou           1:49.32   3 
 12 Dowling, Eliza            12 Whitinsville           1:49.89   3 
 13 Rose, Ella                12 Plymouth Sou           1:50.75   2 
 14 Klein, Ava                12 Nashoba                1:51.06   5 
 15 Dunbar, Ella              10 West Bridgew           1:51.23   2 
 16 Dowling, Becky            12 Whitinsville           1:51.69   5 
 17 Mandell, Hannah            9 Groton-Dunst           1:51.78   3 
 18 Downin, Olivia            10 Hudson                 1:51.93   1 
 19 Joyce, Lailee              9 Nashoba                1:52.40   3 
 20 Bakey, Jillian            11 Melrose                1:53.54   4 
 21 LaCourse, Abigail         10 North Middle           1:54.73   4 
 22 Brackett, Angelina        11 Lunenburg              1:54.76   4 
 23 Thompson, Darby           10 Melrose                1:55.01   3 
 24 Kimball, Caitlin          10 North Middle           1:55.36   4 
 25 Venkitachalam, Chloe      12 Parker Chart           1:55.84   4 
 26 Gao, Savannah             10 Hudson                 1:56.08   3 
 27 Marschhausen, Clara       12 North Middle           1:56.75   2 
 28 Nicholson, Sonia          12 Nashoba                1:57.87   5 
 29 Horn, Maggie               9 Marlborough            1:58.75   4 
 30 Picone, Ava               10 Melrose                1:59.09   5 
 31 Podgorni, Kristin         10 Parker Chart           1:59.45   6 
 32 Morris, Amber             12 Marlborough            2:01.22   4 
 33 Khanderia, Risha          10 Marlborough            2:01.79   6 
 34 Lawlor, Adeline           10 Melrose                2:02.28   3 
 35 Pilon, Ava                12 Lunenburg              2:03.25   5 
 36 Vitale, Sabrina            9 Dracut                 2:03.42   6 
 37 Wagner, Caeli             12 Notre Dame A           2:04.30   4 
 38 Sweeney, Ellie            10 Melrose                2:04.36   5  2:04.356
 39 Martinez, Rosalia          8 Adv. Math an           2:04.36   4  2:04.359
 40 Geoffroy, Kaidence        10 Dracut                 2:05.60   7 
 41 McDowell, Shaelyn         11 Dracut                 2:06.06   6 
 42 Georger, Ava               7 Adv. Math an           2:06.28   5 
 43 Carreiro, Mabel            7 Hopedale               2:06.30   6 
 44 Cote, Isabelle            12 Nashoba                2:06.46   6 
 45 Abraham, Sejal            11 Hopedale               2:06.66   7 
 46 Linhart, Samantha          7 Notre Dame A           2:07.44   6 
 47 Soderman, Ava             10 Parker Chart           2:09.44   6 
 48 Bedard, Grace             11 Parker Chart           2:09.47   7 
 49 Khanderia, Rhea           10 Marlborough            2:10.11   6 
 50 Brooks, Rachel            12 Melrose                2:11.12   5 
 51 Huang, Grace              12 Nashoba                2:11.55   6 
 52 Gross, Elizabeth           9 Nashoba                2:11.81   7 
 53 Pippin, Mia               12 Adv. Math an           2:12.16   5 
 54 Corey, Casey               8 Lunenburg              2:12.41   7 
 55 Archambault, Alyson       11 Dracut                 2:12.66   7 
 56 McCarthy, Finola          12 Marlborough            2:13.46   7 
 57 Raferzeder Moisan, Court   8 Lunenburg              2:14.07   7 
 58 Ruel, Morgan              10 Dracut                 2:14.12   7 
 59 Henderson, Nora            9 Notre Dame A           2:14.23   5 
 60 Grau-Moura, Luana         12 Adv. Math an           2:16.98   6 
 61 Lee, Jasmine              12 Melrose                2:24.11   5 
 62 Gibson, Bethany           11 Marlborough            2:32.41   7 
 63 Kilkuk, Carolyn           11 Dracut                 2:57.05   7 
 -- Totino, Sofia             12 Melrose                     DQ   2  Break In Violation
 
Girls 55 Meter Hurdles
===================================================================
 Meet Record: #  8.68  12/22/2019  Katelyn Gorgenyi, North Readin              
    Name                    Year School                  Finals  H#
===================================================================
  1 Sullivan, Katrina         12 Plymouth Sou              8.88   1 
  2 Russo, Jolene             12 Burlington                9.08   1 
  3 Flaherty, Allison         12 Pembroke                  9.59   1 
  4 Luth, MacKenzie           12 North Middle              9.80   1 
  5 Travis, Cam               10 Plymouth Sou              9.81   1 
  6 Labonte, Cece             12 Whitinsville              9.93   1 
  7 Tuchmann, Mattie          11 Hull                     10.05   2 
  8 Holden, Aliya              8 Lunenburg                10.40   2 
  9 Kierzenka, Weronika       12 Adv. Math an             10.43   5 
 10 Tran, Katherine           10 Westwood                 10.50   4 
 11 Basso, Isabelle           11 Medway                   10.52   6 
 12 Meredith, Camellia        10 Medway                   10.56   2 
 13 McDowell, Soleina         12 Dracut                   10.61   2 
 14 Campbell, Jaina           10 Medway                   10.65   6 
 15 Long, Karynna              8 Lunenburg                10.66   3 
 16 Telicki, Catherine        11 Oakmont                  10.71   2 
 17 Larson, Riley             11 Nashoba                  10.76   4 
 18 Coutu, Lauren             12 Narragansett             10.79   6 
 19 Li, Karen                 10 Westwood                 10.85   4 
 20 Copenheaver-Smith, Lily    9 Hull                     10.95   3 
 21 Snyder, Olivia            12 Pembroke                 11.08   2 
 22 Pothier, Olivia           10 Westwood                 11.11   3 
 23 Taylor, Shaelyn           12 Notre Dame A             11.12   5 
 24 Martel, Katherine         10 Dracut                   11.30   3 
 25 Lofgren, Faye             12 Hull                     11.34   3  11.335
 26 Alex, Meryem              12 Adv. Math an             11.34   5  11.336
 27 Smith, Katherine          12 Dartmouth                11.35   3 
 28 Carrigg, Maeve            12 Dartmouth                11.37   4 
 29 Menkari, Salma            11 Adv. Math an             11.45   5 
 30 Jacobs, Addison            8 Lunenburg                11.50   5 
 31 Dellasanta, Lyla           8 Lunenburg                11.51   4 
 32 McDowell, Shaelyn         11 Dracut                   11.52   3 
 33 Waterman, Erica           12 Pembroke                 11.58   3 
 34 Hennessy, Abigail         11 Marlborough              11.65   4 
 35 Martin, Kara              12 Burlington               11.74   5 
 36 McBride, Kaia              9 Marlborough              11.77   5 
 37 Fryer, Lily               12 Dover-Sherbo             11.83   5 
 38 Ikier, Bri                 9 Burlington               12.03   6 
 39 Regan, Taylor             11 Westwood                 12.06   7  12.053
 40 Goyette, Lillian          10 North Middle             12.06   2  12.056
 41 Boornazian, Aidan         10 North Middle             12.18   1 
 42 Alves Sanquintin, Kyara    7 Lunenburg                12.25   6 
 43 Sullivan, Sophia           9 Melrose                  12.62   6 
 44 LaPrade, Reagan            9 Quabbin                  12.77   7  12.762
 44 Mendez, Enaisja           11 Marlborough              12.77   4  12.762
 46 Marks, Emily              10 North Middle             13.19   2 
 47 Burt, Emily               11 Dover-Sherbo             13.41   1 
 48 Donohue, Caroline          9 Melrose                  13.95   6 
 49 Young, Giada               9 Marlborough              14.84   4 
 50 Walton, Sophie            10 Melrose                  15.24   7 
 
Girls 4x200 Meter Relay
===================================================================
 Meet Record: # 1:48.60  12/22/2019  Pentucket, Pentucket                      
                         S Campbell, M Krohto, E Rubio, S Campbell         
    School                                               Finals  H#
===================================================================
  1 Burlington  'A'                                     1:49.07   1 
  2 Pembroke  'A'                                       1:50.99   1 
  3 Groton-Dunstable  'A'                               1:52.84   1 
  4 Whitinsville Christian  'A'                         1:54.55   2 
  5 Westwood  'A'                                       1:56.03   2 
  6 Nashoba  'A'                                        1:56.50   3 
  7 Dover-Sherborn  'A'                                 1:58.51   1 
  8 Lunenburg  'A'                                      2:00.19   2 
  9 Dartmouth  'A'                                      2:00.51   2 
 10 Adv. Math and Science Academy  'A'                  2:00.90   4 
 11 North Middlesex  'A'                                2:00.94   4 
 12 Hull  'A'                                           2:01.70   5 
 13 Notre Dame Academy-Hingham  'A'                     2:01.76   3 
 14 Quabbin  'A'                                        2:02.79   3 
 15 Dartmouth  'B'                                      2:04.50   3 
 16 Oakmont  'A'                                        2:05.09   5 
 17 Lunenburg  'B'                                      2:08.55   5 
 18 Parker Charter Essential  'A'                       2:09.28   6 
 19 Notre Dame Academy-Hingham  'C'                     2:12.47   4 
 20 Notre Dame Academy-Hingham  'B'                     2:13.49   4 
 21 Notre Dame Academy-Hingham  'D'                     2:13.87   5 
 22 Oakmont  'B'                                        2:14.23   6 
 23 Lunenburg  'C'                                      2:16.29   6 
 24 Lunenburg  'D'                                      2:23.19   6 
 
Girls 4x400 Meter Relay
================================================================
 Meet Record: # 4:23.05  12/22/2019  Adv. Math and Science Academy, Adv. Math a
                         A Silva, J Vinkels, O Broome, J Hogan             
    School                                               Finals 
================================================================
  1 Dover-Sherborn  'A'                                 4:29.70  
  2 Lunenburg  'A'                                      4:34.11  
  3 North Middlesex  'A'                                4:37.69  
  4 Lunenburg  'B'                                      4:44.97  
  5 Parker Charter Essential  'A'                       4:57.20  
  6 Lunenburg  'C'                                      5:07.92  
 
Girls Long Jump
===================================================================
 Meet Record: # 17-06.50  12/22/2019  Ana Bertarelli, Notre Dame A             
    Name                    Year School                  Finals  H#
===================================================================
  1 Collins, Char             10 Burlington            16-03.50   1 
  2 Ghattas, Catrena          11 Pembroke              16-03.00   1 
  3 Kacyvenski, Lily          10 Weston                15-08.75   1 
  4 Soucy, Ava                12 Dracut               J15-05.50   1 
  5 Flaherty, Allison         12 Pembroke             J15-05.50   1 
  6 VanBuskirk, Ava           10 Marlborough          J15-00.50   1 
  7 Copenheaver-Smith, Lily    9 Hull                 J15-00.50   3 
  8 Baxter, Leah              12 Quabbin               14-11.50   1 
  9 Rome, Morgan              12 Weston                14-10.00   1 
 10 Friedel, Izabella         12 Dover-Sherbo          14-09.00   3 
 11 Holbrook, Ashley          11 Cardinal Spe          14-07.00   1 
 12 Mukasa, D'Mitra           10 Melrose               14-03.50   3 
 13 Weissman, Sophia          12 Melrose               14-02.00   3 
 14 Lawton, Sorelle           12 Dartmouth             13-09.00   2 
 15 Coutu, Lauren             12 Narragansett          13-08.75   2 
 16 Jones, Allie              12 Nashoba               13-08.00   2 
 17 Harper, Elsie              9 Hull                  13-07.50   2 
 18 Burt, Emily               11 Dover-Sherbo          13-07.00   2 
 19 Tran, Katherine           10 Westwood              13-06.00   2 
 20 Campbell, Jaina           10 Medway                13-05.50   3 
 21 Radzik, Meghan            11 Melrose               13-04.75   3 
 22 Taylor, Shaelyn           12 Notre Dame A          13-04.25   3 
 23 Michel, Paulie            10 Nashoba               13-03.00   1 
 24 Alex, Meryem              12 Adv. Math an          13-02.50   2 
 25 Straub, Sydney            11 Pembroke              13-00.50   2 
 26 Smith, Katherine          12 Dartmouth             12-02.75   3 
 -- Pothier, Olivia           10 Westwood                  FOUL   3 
 -- McDowell, Soleina         12 Dracut                    FOUL   3 
 -- Sullivan, Katrina         12 Plymouth Sou              FOUL   1 
 
Boys 55 Meter Dash
===================================================================
 Meet Record: #  6.57  12/22/2019  Jonas Clarke, South Hadley                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Arbogast, Alex            11 Tewksbury                 6.66   1 
  2 Mugford, Nathan           11 Dracut                    6.78   1 
  3 Gilmore, Connor           12 Medway                    6.79   2 
  4 Fadden, Lucas             12 Duxbury                   6.82   2 
  5 Earle, Brett              12 Quabbin                   6.86   1 
  6 Gianetti, Vinnie          12 Nashoba                   6.94   2 
  7 Soucy, Adlai              11 Dracut                    6.95   1 
  8 Marden, James             12 Dartmouth                 6.96   3 
  9 Tackitt, Mitchell         11 Duxbury                   6.97   2  6.961
 10 Gleason, Andrew           11 Pembroke                  6.97   4  6.970
 11 Leonard, Jayden            9 Pembroke                  6.98   5  6.972
 12 Ansah, Keenan             11 Plymouth Sou              6.98   4  6.975
 13 Alves, Melvin             12 Cardinal Spe              7.01   3 
 14 Tosone, Jack              11 Pembroke                  7.09   4  7.082
 15 Castillo, Tyler           10 Littleton                 7.09   3  7.090
 16 McCluskey, Matt           12 Hull                      7.10   1  7.091
 17 Kenney, Jason             11 Groton-Dunst              7.10  10  7.098
 18 Brewster, Sam             11 Groton-Dunst              7.17   4 
 19 Oman, Chris               10 East Bridgew              7.20   2 
 20 Nelson, Emmanuel           9 East Bridgew              7.22   3  7.216
 21 Faulha, Owen              12 Quabbin                   7.22   4  7.219
 22 Pastrone, Michael         11 Weston                    7.24   6  7.236
 23 Ciesieski, Mathew         12 Duxbury                   7.24   4  7.238
 23 Arsenault, Brandon        11 Quabbin                   7.24   5  7.238
 25 Palmer, Nolan             11 Plymouth Sou              7.28   4  7.278
 26 White, Henry              12 Plymouth Sou              7.28   5  7.279
 27 Nazaire, Steven           11 Cardinal Spe              7.29   7 
 28 Lynch, Kyle               11 North Middle              7.30   1  7.296
 29 McDaniels, Jack           11 Westwood                  7.30   7  7.300
 30 Githae, Matthew           12 Groton-Dunst              7.31   8 
 31 Whelan, Matthew           12 Melrose                   7.32   6  7.314
 32 Rodriguez, Eddie          11 Hudson                    7.32   5  7.315
 33 Nolan, Ronald             11 North Middle              7.32   1  7.319
